Fees Structure of Government Medical institution GMC Dausa
For MBBS
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Admission fee | Non Refundable | One time | INR | 19530 | GOVT. SEAT | ||
Caution money (One time) | Non Refundable | One time | INR | 8295 | GOVT. SEAT | ||||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8295 | GOVT. SEAT | ||||
First year tution fee | Non Refundable | Per Annum | INR | 66990 | GOVT. SEAT | ||||
Other | Non Refundable | Per Annum | INR | 16170 | SPORTS FEE AND ACADEMIC FUND, GOVT. SEAT | ||||
Tuition fee (Girls) | Non Refundable | Per Annum | INR | 66990 | GOVT. SEAT | ||||
NRI | Admission fee | Non Refundable | One time | INR | 19530 | NRI SEAT | |||
Caution money (One time) | Non Refundable | One time | INR | 8295 | NRI SEAT | ||||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8295 | NRI SEAT | ||||
First year tution fee | Non Refundable | Per Annum | USD | 36466 | NRI SEAT(1st & 2nd Semester) | ||||
Other | Non Refundable | Per Annum | INR | 16170 | SPORTS FEE AND ACADEMIC FUND, NRI SEAT | ||||
Tuition fee (Girls) | Non Refundable | Per Annum | USD | 36466 | NRI SEAT(1st & 2nd Semester) | ||||
Payment (Govt./Govt Society) | Admission fee | Non Refundable | One time | INR | 19530 | MGMT. SEAT | |||
Caution money (One time) | Non Refundable | One time | INR | 8295 | MGMT. SEAT | ||||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8295 | MGMT. SEAT | ||||
First year tution fee | Non Refundable | Per Annum | INR | 911610 | MGMT. SEAT | ||||
Other | Non Refundable | Per Annum | INR | 16170 | SPORTS FEE AND ACADEMIC FUND, MGMT. SEAT | ||||
Tuition fee (Girls) | Non Refundable | Per Annum | INR | 911610 | MGMT. SEAT | ||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 40920 | DOUBLE SEATED ROOM WITH ELECTRICITY & WATER CHARGES | ||
NRI Seat | Annual fee | Non Refundable | Per Annum | INR | 47960 | SINGLE SEATED ROOM WITH ELECTRICITY & WATER CHARGES |
Bond / Bank guarantee | Details |
Bond | AS PER RAJMES RULES. |
It is certified that the fees details provided above to the NEET UG Admission/Counseling Board-2024 for all types of seats are as determined by the concerned Fees Regulatory Committee / Government of Rajasthan as the case may be, and the seats matrix provided by us to the Board is as per the NMC. |
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |