Fees Structure of Government Medical institution GMC Bikaner
For MBBS
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MBBS | State Nature | Admission fee (Yearly) | Non Refundable | One time | INR | 18600 | |
Caution money (One time) | Non Refundable | One time | INR | 7900 | |||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 7900 | |||
Other | Non Refundable | Per Annum | INR | 15400 | SPORTS FEES & ACADEMIC FUND | ||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 63800 | |||
NRI (AI Nature) | Admission fee (Yearly) | Non Refundable | One time | INR | 18600 | ||
Caution money (One time) | Non Refundable | One time | INR | 7900 | |||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 7900 | |||
Other | Non Refundable | Per Annum | INR | 15400 | SPORTS FEES & ACADEMIC FUND | ||
Tuition fee (Annual) | Non Refundable | Per Annum | USD | 34728.75 | NRI Seats (1st & 2nd Semester) | ||
Payment (Govt./Govt Society) | Admission fee (Yearly) | Non Refundable | One time | INR | 18600 | ||
Caution money (One time) | Non Refundable | One time | INR | 7900 | |||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 7900 | |||
Other | Non Refundable | Per Annum | INR | 15400 | SPORTS FEES & ACADEMIC FUND | ||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 868200 | |||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||
Head | Type | Frequency | Currency | Amount | |||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 32300 | DOUBLE SEAT (25900) TRIPLE SEATED (21000) |
Remarks | Non Refundable | Per Annum | INR | 50000 | EXTRA HOSTEL FACILITIES | ||
Remarks | Non Refundable | Per Annum | INR | 11300 | ELECTRICITY AND WATER CHARGES | ||
NRI Seat | Annual fee | Non Refundable | Per Annum | INR | 32300 | DOUBLE SEAT (25900) TRIPLE SEATED (21000) | |
Remarks | Non Refundable | Per Annum | INR | 50000 | EXTRA HOSTEL FACILITIES | ||
Remarks | Non Refundable | Per Annum | INR | 11300 | ELECTRICITY AND WATER CHARGES | ||
Bond / Bank guarantee | Details | ||||||
Bond | SERVICE BOND/UNDERTAKING FOR ALL INDIA QUOTA & STATE QUOTA UNDER GRADUATE STUDENTS (EFFECTIVE FROM SESSION- MBBS) |
||||||
(STAMP PAER VALUE NOT LESS THAN RS.500 -) KNOW ALL MEN BY THESE PRESENTS THAT WE Mr/Ms/Mrs...................................................................age…………………….……..D.O,S/O………………………………..……. Residing at ……………………………………………………………………………………………………………………………………………..…………. at present MBBS Student in (subject)………………………………………………………………………………………….……………………. (hereinafter called the Obligor) and Shri……………………………………………………………………………….…………………….…… |
|||||||
It is certified that the fees details provided above to the NEET UG Admission/Counseling Board-2023 for all types of seats are as determined by the concerned Fees Regulatory Committee / Government of Rajasthan as the case may be, and the seats matrix provided by us to the Board is as per the NMC. |
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |