Introduction to Sardar Patel Medical College, Bikaner, Rajasthan
Situated in Bikaner, Rajasthan, India, Sardar Patel Medical College is a government medical institution. It is the second government-run medical college in the western state of Rajasthan, having opened its doors in 1959. The state has six other medical colleges. It offers instruction leading to the MS/MD/DM degrees as well as the MCI-recognized Bachelor of Medicine, Bachelor of Surgery (MBBS) degree. It is associated with RUHS, the Rajasthan University of Health Sciences. The college was the second medical college in Rajasthan when it was founded in 1959. Jawaharlal Nehru, the former Indian prime minister, officially opened it, and the MCI gave its approval.
Quick Highlights about Sardar Patel Medical College , Bikaner , Rajasthan
College Name |
Sardar Patel Medical College, Bikaner, Rajasthan |
-Establishment of college |
1959 |
Affiliated Hospital |
Sardar Patel Medical College, Bikaner, Rajasthan |
Courses Offered |
MBBS, MD, and MS |
College Address |
SP Medical College Rd, PBM Hospital, Sardar Patel Colony, Bikaner, Rajasthan 334001 |
Phone number |
0151 222 0115 |
Website |
https://medicaleducation.rajasthan.gov.in/mcbikaner/#/home/dptHome |
Institution type (management of college) |
Government |
Seats offered for MBBS |
250 |
MBBS entrance test |
|
MBBS course duration |
4½ Years & 1 year Internship |
Course Curriculum Overview: The curriculum is set by the center body, and I chose it because I want to be a doctor. The medical student curriculum is excellent, taking about four and a half years to complete, followed by a year-long internship. My college has nine semesters, and there are UC exams every year.
Internship Opportunities: My college offers internships, and there are plenty of intern physicians available. There are doctors for medicine, optometry, gynecology, and many other specialties.
Campus Life: Sardar Patel Medical College celebrates monthly technical festivals as well as annual book sales. Since I'm a first-year student, there are about 5,000 books and 2004 other materials available. The classroom's amenities and technology setup are excellent. In my college, extracellular activities and sports go hand in hand. Not only do sports tournaments happen there, but online gaming tournaments do too.
Cut Off for Sardar Patel Medical College , Bikaner , Rajasthan
Institution |
Course |
2023 Cutoff By Rank |
2022 Cutoff By Rank |
2021 Cutoff By Rank |
2020 Cutoff By Rank |
SPMC |
M.B.B.S. |
3200 |
2161 |
2200 |
2705 |
SPMC (Rajasthan NEET Counseling) |
M.B.B.S. |
881511 |
719581 |
- |
- |
SPMC (NEET SS) |
DM Gastroenterology |
336 |
336 |
89 |
- |
SPMC (NEET SS) |
M.Ch Urology |
651 |
602 |
145 |
- |
SPMC (NEET SS) |
DM Cardiology |
1884 |
1957 |
290 |
- |
SPMC (NEET SS) |
M.Ch NeuroSurgery |
2156 |
- |
- |
- |
SPMC (NEET SS) |
DM Neurology |
2490 |
- |
- |
- |
Ranking of Sardar Patel Medical College , Bikaner , Rajasthan
Stream |
2023 Ranking |
2022 Ranking |
Medical |
#63 out of 100 in India |
#58 out of 100 in India |
#3rd in Rajasthan |
#3rd in Rajasthan |
Scholarship of Sardar Patel Medical College , Bikaner , Rajasthan
Loan and Scholarship Information: There are various scholarships available that will reimburse you for your college fees after you are admitted. These scholarships are different for different children, and the campus is a very nice and excellent PBM hospital. The tuition fees vary for different categories, such as OBC and SC ST category.
Hostel of Sardar Patel Medical College, Bikaner, Rajasthan
Each single and double room has its own. The food is unhealthy at the hostel, so the meal isn't that great. With a 19k annual fee, hostels are reasonably priced. There is no light fee. Good furnished rooms with an average monthly cost of 3k are available in Anand Vihar, which is close to the college.
Courses & Fees of Sardar Patel Medical College, Bikaner, Rajasthan
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | AI Nature | Caution money (One time) | Refundable | One time | INR | 8300 | |||
Admission fee | Non Refundable | One time | INR | 19500 | |||||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8300 | |||||
First year tution fee | Non Refundable | Per Annum | INR | 67000 | |||||
Other | Non Refundable | Per Annum | INR | 16200 | sports fee | ||||
Tuition fee (Girls) | Non Refundable | Per Annum | INR | 0 | Nil | ||||
State Nature | Caution money (One time) | Refundable | One time | INR | 8300 | ||||
Admission fee | Non Refundable | One time | INR | 19500 | |||||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8300 | |||||
First year tution fee | Non Refundable | Per Annum | INR | 67000 | |||||
Other | Non Refundable | Per Annum | INR | 16200 | sports fee | ||||
Tuition fee (Girls) | Non Refundable | Per Annum | INR | 0 | Nil | ||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 47900 | Single Seated Room | ||
Annual fee | Non Refundable | Per Annum | INR | 40900 | Double Seated Room | ||||
Annual fee | Non Refundable | Per Annum | INR | 35500 | Triple Seated Room | ||||
Bond / Bank guarantee | Details | ||||||||
Bond | Service Bond/Undertaking of Rs. 5 Lakh |
For MD/MS
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MD (Anaesthesia) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Biochemistry) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Forensic Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (General Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Microbiology) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Paediatrics) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Pathology) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Pharmacology) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Physiology) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (PSM) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Psychiatry) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Radiodiagnosis) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Radiotherapy) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Skin & V.D) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (T.B. & Res.Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MS (Anatomy) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MS (ENT) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MS (General Surgery) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MS (Obst. & Gynaecology) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MS (Ophthalmology) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MS (Orthopaedics) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
MD (Immunohaematology and Blood Transfusion) | Govt. seat | Caution money | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Development & Maintenance and Sports & Academic | ||
Tuition fee | Non Refundable | Per Annum | INR | 6665 | Tuition Fees Exempted Female Candidate | ||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||
Head | Type | Frequency | Currency | Amount | |||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 11929 | Hostel Maintenance, Electricity & Water Charges |
Bond / Bank guarantee | Details | ||||||
Bond | 1. Surity bond 3.50 Lac+ Bank Guarantee 1.50 Lac 2. Service Bond 25 Lac, for 2 Years |
||||||
It is certified that the fees details provided above to the NEET PG Admission/COUNSELING BOARD-2023 for all types of seats are as determined by the concerned Fees Regulatory Committee / Government of Rajasthan as the case may be, and the seats matrix provided by us to the Board is as per the NMC. |
Course of Sardar Patel Medical College , Bikaner , Rajasthan
Course |
Fees |
Eligibility |
MBBS |
₹ 49,000 (1st Year) |
10+2 with 50% + NEET |
M.S |
₹3,745 (1st Year) |
Graduation |
M.D |
₹3,745 (1st Year) |
Post Graduation with 50% + NEET PG |
M.S |
₹3,745 (1st Year) |
Graduation |
You Can Also Explore almost Similar Fee Having Medical College in India
Government Medical College Kota
Government Medical College Dungarpur
Government Medical College, Bharatpur
Geetanjali Medical College & Hospital Udaipur
American International Institute of Medical Sciences Udaipur
Courses Offered by Sardar Patel Medical College, Bikaner, Rajasthan
- MBBS
- MD/MS
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |
Admission Process of Sardar Patel Medical College, Bikaner, Rajasthan
Admission: The admissions procedure was extensive. Eligibility for Rajasthan medical counseling is based on neet score and 12th percentage for general 50% and other categories 40% minimum. There are a few colleges that offer category benefits for college fee only; the only requirement to get into college is to meet the college's cutoff date. The application fee was approximately 800 and rs5,000 in security money, which will be reimbursed.
Exams Accepted: Rajasthan NEET, NEET
- A private college called Sardar Patel Medical College, Bikaner, Rajasthan
- Along with MD and MS programs at the PG level, the college offers an MBBS program at the UG level.
- Applicants to the MBBS program must have earned a PCB in Class 12 or its equivalent from an accredited board.
- A valid NEET UG score will be used to determine admission.
- A recognized university's MBBS degree in a relevant discipline is a prerequisite for admission to the MD and MS programs.
- Depending on the NEET PG score, admission to the MD/MS program will be granted.
Candidates may use the online application process to apply to programs at the Sardar Patel Medical College, Bikaner, Rajasthan
Required Documentation For Sardar Patel Medical College, Bikaner, Rajasthan
1. Payment confirmation slip.
2. Certificate of domicile
3. Admit card for NEET UG
4. Caste certificate, if applicable
5. Parent/s voter card/Aadhar card/Passport (in case of domicile certificate of the parent is given showing address as Rajasthan )
6. Age Verification
7. PwD certification
8. NEET UG Score Card
9. Class 10+2 mark sheet for mark verification
10. Medical Certificate Admission procedure
Why you should Choose Bano Doctor Education Consultancy for Your Medical Admission?
Are you looking to embark on a fulfilling career in medicine? The journey to securing admission into a reputable medical institution can be daunting, but with the right guidance and support, it becomes a seamless process. This is where Bano Doctor Education Consultancy comes into play. Specializing in assisting aspiring medical students, Bano Doctor Education Consultancy is dedicated to providing expert guidance and personalized support to ensure a successful medical admission process.
The role of a consultancy in medical admissions cannot be overstated. It is crucial to make the right choice when seeking assistance in this pivotal stage of your academic and professional journey. In this comprehensive guide, we will explore why Bano Doctor Education Consultancy stands out as the ideal partner for your medical admission endeavours.
- Expert Guidance
- Personalized Support
- Wide Network of Institutions
- Streamlined Application Process
- More The 12+ year of experience
- End to end Application Support
- Update with Latest Information
- Value for Money
- Travel assistance And Support
- Act As local Guardian Until Course Complication