Fees Structure Shri Kalyan Government Medical College Sikar ,Rajasthan (S.K. GMC)
MBBS Fees
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 8295 | |
Admission fee | Non Refundable | One time | INR | 19530 | |||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8295 | |||
First year tution fee | Non Refundable | Per Annum | INR | 66990 | |||
Other | Non Refundable | Per Annum | INR | 16170 | Sports fee and Academic fund. | ||
NRI | Caution money (One time) | Refundable | One time | INR | 8295 | ||
Admission fee | Non Refundable | One time | INR | 19530 | |||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8295 | |||
First year tution fee | Non Refundable | Per Annum | USD | 36465 | |||
Other | Non Refundable | Per Annum | INR | 16170 | Sports fee and Academic fund. | ||
Payment (Govt./Govt Society) | Caution money (One time) | Refundable | One time | INR | 8295 | ||
Admission fee | Non Refundable | One time | INR | 19530 | |||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8295 | |||
First year tution fee | Non Refundable | Per Annum | INR | 911610 | |||
Other | Non Refundable | Per Annum | INR | 16170 | Sports fee and Academic fund. |
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |