Sri Aurbindo Institute of Medical Sciences (SAIMS) Indore, Madhya Pradesh
Sri Aurobindo Institute of Medical Sciences (SAIMS) is the premier medical institute located in Indore, Madhya Pradesh, India. Established in 2003, SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) is affiliated to Devi Ahilya University and is recognized by the NMC ( National medical council of india ) . The institute offers undergraduate and postgraduate courses in the field of medicine and healthcare.
SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) is situated in a sprawling campus of more than 30 acres, which provides a serene and conducive learning environment to the students. The institute has state-of-the-art infrastructure and facilities, which include well-equipped classrooms, laboratories and libraries, which are essential for the all-round development of the students. SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) also houses a modern hospital on campus, which provides practical training and exposure to real-world medical scenarios for the studen`ts.
The undergraduate course offered by SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) is Bachelor of Medicine and Bachelor of Surgery (MBBS) program which is a five and a half year course. The curriculum for the MBBS program is designed to provide comprehensive knowledge and practical skills in the field of medicine, with a focus on providing students with a strong foundation in basic medical sciences.SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) also offers postgraduate courses in various specializations including Anatomy, Physiology, Biochemistry, Pharmacology, Pathology, Microbiology and Community Medicine.
The faculty at SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) is highly qualified and experienced, consisting of experts from various fields of medicine and healthcare. The faculty members are committed to provide an enriching learning experience to the students and are dedicated to nurturing their talents and abilities. SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) also invites guest lecturers and experts from the industry to conduct workshops and seminars, thereby keeping the students abreast of the latest developments and trends in the field of medicine.
SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) lays great emphasis on research and innovation with several ongoing research projects in various fields of medicine. The Institute encourages students to participate in research activities and provides them with necessary guidance and support. SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) has collaborations with several national and international organizations, which facilitate exchange of knowledge and expertise in the field of medicine.
Apart from academic excellence, SAIMS (Sri Aurobindo Institute of Medical Sciences, indore) also focuses on the overall development of the students, encouraging them to participate in extracurricular activities and sports. The institute has a well-equipped gymnasium, playground and facilities for indoor games, which provide ample opportunities for physical fitness and recreation to the students. SAIMS(Sri Aurobindo Institute of Medical Sciences, indore) also has a Student Council, which organizes various cultural and social events throughout the year, thereby creating a vibrant and inclusive campus community.
Lastly, the Aurobindo Institute of Medical Sciences is a leading medical institute in India, providing world-class education and training in the fields of medicine and healthcare. With its state-of-the-art facilities, experienced faculty and commitment to academic excellence, SAIMS(Sri Aurobindo Institute of Medical Sciences, indore) is a preferred destination for students seeking a career in medicine.
Quick Highlights about SAIMS College and Hospital Indore, Madhya Pradesh
College Name | Sri Aurobindo Institute of Medical Sciences (SAIMS), INDORE |
Establishment of college | 2003 |
Affiliated Hospital | Sri Aurobindo Institute of Medical Sciences (SAIMS) |
Courses Offered | MBBS, MD, and MS |
College Location | Indore - Ujjain, State Highway, near MR 10 Road, Indore, Madhya Pradesh 453555 |
Institution type (management of college) | Private - Trust |
Seats offered for MBBS | 250 |
MBBS Entrance Test | NEET – UG /NEET PG |
MBBS Course Duration | 4½ Years & 1 year Internship |
Seats Availabe For MBBS & MD/MS (NEET PG) At SIMS indore -2024
Subject | GEN /Catogery wise | In Service Quota | NRI /MGMT. QUOTA | |||||||
Catogery/Branch | UR | ST | SC | OBC | UR | ST | SC | OBC | Total | |
Anaesthesiology | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 0 |
Anatomy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Medicine |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dermatology | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Forensic Medicine | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
General Medicine | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
General Surgery | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
Obs & Gyne | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
Ophthalmology | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Orthopaedics | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
Otorhinolaryngolo gy |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paediatrics | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
Pathology | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pharmacology | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Physiology | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Radiodiagnosis | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Radiotherapy | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Biochemistry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Microbiology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Psychiatry | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Respiratory Medicine |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Emergency Medicine |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 41 | 17 | 15 | 9 | 20 | 9 | 3 | 4 | 36 | 22 |
Seat Availabe For MBBS Course At Sri Aurobindo Medical College (SIMS) Indore - 2024 | ||||||||||
Course | Gen Quota Seat 85% | NRI/Management Quota Seat 15% | ||||||||
MBBS | 250 | 38 |
Sri Aurobindo Medical College Indore (SAIMS) Cut - Off - 2024
Understanding the cut-off marks for the MBBS course at SAIMS(Sri Aurobindo Medical College Indore) is crucial for prospective students. The cut-off marks serve as a benchmark for admission, indicating the minimum scores required for consideration. It's important to note that cut-off marks may vary each year based on factors such as the number of applicants, competition, and reservation policies.
In previous years, the cut off marks for the MBBS course at SAIMS (Sri Aurobindo Medical College Indore) have varied across different categories. For general category candidates, the cut off marks have typically been competitive, reflecting the high demand for admission to the program. Similarly, cut off marks for OBC (Other Backward Classes), SC (Scheduled Caste), and ST (Scheduled Tribe) categories have their respective benchmarks, taking into account the principles of equity and inclusivity in the admission process.
Look at a glance the previous year cut off for MBBS Courses are
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE MBBS CUTOFF 2023 -24 | ||||||||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ||||||||||||
OPENING AI RANK | CLOSING AI RANK | OPENING NEET AI SCORE | CLOSING NEET AI SCORE | ALLOTTED CATEGORY/CLASS | OPENING AI RANK | CLOSING AI RANK | OPENING NEET AI SCORE | CLOSING NEET AI SCORE | ALLOTTED CATEGORY/CLASS | OPENING AI RANK | CLOSING AI RANK | OPENING NEET AI SCORE | CLOSING NEET AI SCORE | ALLOTTED CATEGORY/CLASS |
124768 | 921430 | 484 | 153 | NRI | 320554 | 320554 | 347 | 347 | NRI | 81677 | 1002513 | 529 | 139 | NRI |
76994 | 76994 | 534 | 534 | OBC/GS/OP | 85799 | 85799 | 524 | 524 | OBC/GS/OP | 864681 | 864681 | 165 | 165 | NRI |
1092527 | 1092527 | 124 | 124 | OBC/PH/OP | 71507 | 77242 | 541 | 534 | OBC/X/OP | 602806 | 602806 | 233 | 233 | SC/PH/OP |
56582 | 70245 | 560 | 542 | OBC/X/OP | 178305 | 213741 | 438 | 412 | SC/X/OP | 169920 | 182360 | 445 | 435 | SC/X/OP |
228538 | 228538 | 401 | 401 | SC/GS/OP | 357342 | 357365 | 328 | 328 | ST/GS/OP | 377592 | 377592 | 319 | 319 | ST/GS/OP |
158724 | 207156 | 454 | 416 | SC/X/OP | 337170 | 355292 | 338 | 329 | ST/X/OP | 316507 | 374275 | 349 | 320 | ST/X/OP |
398470 | 400989 | 309 | 308 | ST/GS/OP | 59668 | 71482 | 555 | 541 | UR/X/OP | NA | NA | NA | NA | NA |
333178 | 388049 | 340 | 314 | ST/X/OP | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
174962 | 174962 | 441 | 441 | UR/GS/OP | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
40538 | 65714 | 582 | 548 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Look at a glance the previous year cut off for MD/MS (NEET PG) Courses are
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE MD MS (NEET PG) CUTOFF 2023-24 |
||||||||||||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ||||||||||||||||
COURSE | SUBJECT | SUBJECT TYPE | OPENING_MARKS | CLOSING_MARKS | ALLOTTED_CATEGORY | COURSE | SUBJECT | SUBJECT TYPE | OPENING MARKS | CLOSING MARKS | ALLOTTED_CATEGORY | SUBJECT | SUBJECTTYPE | OPENING MARKS | CLOSING MARKS | OPENING AI RANK | CLOSING AI RANK | ALLOTTED_CATEGORY |
MD | ANAESTHESIOLOGY | Clinical | 391 | 391 | OBC/X/OP | MD | ANAESTHESIOLOGY | Clinical | 337 | 322 | UR/X/OP | ANAESTHESIOLOGY | Clinical | 300.3 | 300.3 | 136064 | 136064 | IN_UR/X/OP |
MD | ANAESTHESIOLOGY | Clinical | 437 | 406 | UR/X/OP | MD | ANAESTHESIOLOGY | Clinical | 390 | 305 | UR/X/OP | GENERAL MEDICINE | Clinical | 288 | 265 | 102127 | 115476 | UR/NRI/OP |
MD | ANAESTHESIOLOGY | Clinical | 427 | 406 | UR/X/OP | MD | ANAESTHESIOLOGY | Clinical | 351 | 351 | UR/X/OP | GENERAL MEDICINE | Clinical | 248 | 248 | 126151 | 126151 | UR/NRI/OP |
MD | DERMATOLOGY | Clinical | 422 | 422 | SC/X/OP | MD | DERMATOLOGY | Clinical | 418 | 418 | SC/X/OP | GENERAL SURGERY | Clinical | 284 | 284 | 104855 | 104855 | UR/NRI/OP |
MD | DERMATOLOGY | Clinical | 522 | 522 | UR/X/OP | MD | DERMATOLOGY | Clinical | 315 | 315 | UR/NRI/OP | GENERAL SURGERY | Clinical | 242 | 242 | 129546 | 129546 | UR/NRI/OP |
MD | EMERGENCY MEDICINE | Clinical | 294 | 294 | SC/X/OP | MD | EMERGENCY MEDICINE | Clinical | 394 | 310 | OBC/X/OP | OBSTETRICS & GYNAECOLOGY |
Clinical | 280 | 280 | 107176 | 107176 | UR/NRI/OP |
MD | EMERGENCY MEDICINE | Clinical | 464 | 464 | UR/X/OP | MD | GENERAL MEDICINE | Clinical | 396.5 | 396.5 | IN_UR/X/OP | OBSTETRICS & GYNAECOLOGY |
Clinical | 373 | 373 | 61001 | 61001 | UR/NRI/OP |
MD | GENERAL MEDICINE | Clinical | 358 | 358 | SC/X/OP | MD | GENERAL MEDICINE | Clinical | 511 | 511 | OBC/X/OP | OPHTHALMOLOGY | Clinical | 186 | 186 | 162700 | 162700 | UR/NRI/OP |
MD | GENERAL MEDICINE | Clinical | 583 | 534 | UR/X/OP | MD | GENERAL MEDICINE | Clinical | 333 | 270 | SC/X/OP | ORTHOPAEDICS | Clinical | 227 | 227 | 138540 | 138540 | UR/NRI/OP |
MS | GENERAL SURGERY | Clinical | 405 | 405 | OBC/X/OP | MD | GENERAL MEDICINE | Clinical | 531 | 531 | UR/X/OP | OTO-RHINO- LARYNGOLOGY(ENT) |
Clinical | 253 | 253 | 123039 | 123039 | SC/X/OP |
MS | GENERAL SURGERY | Clinical | 394 | 394 | SC/X/OP | MS | GENERAL SURGERY | Clinical | 344 | 290 | OBC/X/OP | PAEDIATRICS | Clinical | 250 | 250 | 124698 | 124698 | UR/NRI/OP |
MS | GENERAL SURGERY | Clinical | 518 | 467 | UR/X/OP | MS | GENERAL SURGERY | Clinical | 381 | 381 | UR/NRI/OP | RADIODIAGNOSIS | Clinical | 581 | 581 | 4136 | 4136 | UR/X/OP |
MS | OBSTETRICS & GYNAECOLOGY |
Clinical | 492 | 492 | OBC/X/OP | MS | GENERAL SURGERY | Clinical | 447 | 447 | UR/X/OP | RADIOTHERAPY | Clinical | 182 | 182 | 164684 | 164684 | OBC/X/OP |
MS | OBSTETRICS & GYNAECOLOGY |
Clinical | 418 | 418 | SC/X/OP | MS | GENERAL SURGERY | Clinical | 485 | 485 | UR/X/OP | RADIOTHERAPY | Clinical | 278 | 278 | 107888 | 107888 | UR/X/OP |
MS | OBSTETRICS & GYNAECOLOGY |
Clinical | 505 | 505 | UR/X/OP | MS | GENERAL SURGERY | Clinical | 455 | 455 | UR/X/OP | RESPIRATORY MEDICINE | Clinical | 328 | 328 | 81117 | 81117 | OBC/X/OP |
MS | OBSTETRICS & GYNAECOLOGY |
Clinical | 508 | 501 | UR/X/OP | MS | OBSTETRICS & GYNAECOLOGY | Clinical | 482 | 482 | OBC/X/OP | ANATOMY | Non Clinical | 100 | 100 | 194309 | 194309 | UR/X/OP |
MS | OPHTHALMOLOGY | Clinical | 468 | 468 | UR/X/OP | MS | OBSTETRICS & GYNAECOLOGY | Clinical | 311 | 300 | SC/X/OP | BIOCHEMISTRY | Non Clinical | 125 | 125 | 188702 | 188702 | UR/X/OP |
MS | OPHTHALMOLOGY | Clinical | 501 | 501 | UR/X/OP | MS | OBSTETRICS & GYNAECOLOGY | Clinical | 322 | 322 | UR/NRI/OP | BIOCHEMISTRY | Non Clinical | 175 | 175 | 168838 | 168838 | UR/X/OP |
MS | ORTHOPAEDICS | Clinical | 426 | 426 | OBC/X/OP | MS | OBSTETRICS & GYNAECOLOGY | Clinical | 338 | 338 | UR/NRI/OP | COMMUNITY MEDICINE | Non Clinical | 266.5 | 266.5 | 152085 | 152085 | IN_UR/X/OP |
MS | ORTHOPAEDICS | Clinical | 301 | 301 | SC/X/OP | MS | OBSTETRICS & GYNAECOLOGY | Clinical | 497.2 | 492 | UR/X/OP | COMMUNITY MEDICINE | Non Clinical | 200 | 200 | 154786 | 154786 | SC/X/OP |
MS | ORTHOPAEDICS | Clinical | 480 | 480 | UR/X/OP | MS | OPHTHALMOLOGY | Clinical | 401 | 353 | OBC/X/OP | COMMUNITY MEDICINE | Non Clinical | 273 | 273 | 148679 | 148679 | UR/X/OP |
MS | ORTHOPAEDICS | Clinical | 486 | 472 | UR/X/OP | MS | OPHTHALMOLOGY | Clinical | 442 | 418 | UR/X/OP | FORENSIC MEDICINE | Non Clinical | 165.1 | 165.1 | 187833 | 187833 | IN_UR/X/OP |
MS | OTO-RHINO- LARYNGOLOGY(ENT) |
Clinical | 413 | 413 | UR/X/OP | MS | ORTHOPAEDICS | Clinical | 424 | 405 | OBC/X/OP | FORENSIC MEDICINE | Non Clinical | 111 | 111 | 192030 | 192030 | ST/X/OP |
MD | PAEDIATRICS | Clinical | 492 | 492 | OBC/X/OP | MS | ORTHOPAEDICS | Clinical | 316 | 316 | SC/X/OP | FORENSIC MEDICINE | Non Clinical | 210 | 210 | 148981 | 148981 | UR/X/OP |
MD | PAEDIATRICS | Clinical | 393 | 393 | SC/X/OP | MS | ORTHOPAEDICS | Clinical | 368 | 368 | UR/NRI/OP | MICROBIOLOGY | Non Clinical | 194 | 185 | 158306 | 163611 | UR/X/OP |
MD | PAEDIATRICS | Clinical | 539 | 497 | UR/X/OP | MS | ORTHOPAEDICS | Clinical | 482 | 462 | UR/X/OP | PATHOLOGY | Non Clinical | 239.2 | 239.2 | 163852 | 163852 | ST/X/OP |
MD | PSYCHIATRY | Clinical | 270 | 270 | SC/X/OP | MS | OTO-RHINO-LARYNGOLOGY(ENT) | Clinical | 276 | 259 | OBC/X/OP | PATHOLOGY | Non Clinical | 264 | 264 | 116218 | 116218 | UR/X/OP |
MD | PSYCHIATRY | Clinical | 440 | 440 | UR/X/OP | MS | OTO-RHINO-LARYNGOLOGY(ENT) | Clinical | 386 | 347 | UR/X/OP | PHARMACOLOGY | Non Clinical | 192.4 | 191 | 159591 | 180668 | UR/X/OP |
MD | RADIODIAGNOSIS | Clinical | 527 | 527 | OBC/X/OP | MD | PAEDIATRICS | Clinical | 448 | 411 | OBC/X/OP | NA | NA | NA | NA | NA | NA | NA |
MD | RADIODIAGNOSIS | Clinical | 544 | 544 | UR/X/OP | MD | PAEDIATRICS | Clinical | 338 | 338 | SC/X/OP | NA | NA | NA | NA | NA | NA | NA |
MD | RADIODIAGNOSIS | Clinical | 550 | 550 | UR/X/OP | MD | PAEDIATRICS | Clinical | 492 | 488 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
MD | RADIOTHERAPY | Clinical | 313 | 313 | OBC/X/OP | MD | PSYCHIATRY | Clinical | 409 | 363 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
MD | RADIOTHERAPY | Clinical | 387 | 387 | UR/X/OP | MD | PSYCHIATRY | Clinical | 446 | 361 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
MD | RESPIRATORY MEDICINE | Clinical | 429 | 429 | OBC/X/OP | MD | RADIODIAGNOSIS | Clinical | 440 | 440 | SC/X/OP | NA | NA | NA | NA | NA | NA | NA |
MD | RESPIRATORY MEDICINE | Clinical | 495 | 495 | UR/X/OP | MD | RADIODIAGNOSIS | Clinical | 291 | 291 | ST/X/OP | NA | NA | NA | NA | NA | NA | NA |
MD | COMMUNITY MEDICINE | Non Clinical | 362 | 362 | UR/X/OP | MD | RADIODIAGNOSIS | Clinical | 370 | 369 | UR/NRI/OP | NA | NA | NA | NA | NA | NA | NA |
MD | PATHOLOGY | Non Clinical | 397 | 356 | UR/X/OP | MD | RADIODIAGNOSIS | Clinical | 587 | 587 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA | MD | RADIOTHERAPY | Clinical | 307 | 307 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA | MD | RADIOTHERAPY | Clinical | 317 | 317 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA | MD | RADIOTHERAPY | Clinical | 382 | 365 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA | MD | RESPIRATORY MEDICINE | Clinical | 366 | 366 | OBC/X/OP | NA | NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA | MD | RESPIRATORY MEDICINE | Clinical | 440 | 440 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA | MD | PATHOLOGY | Non Clinical | 310 | 310 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA | MD | PATHOLOGY | Non Clinical | 363 | 312 | UR/X/OP | NA | NA | NA | NA | NA | NA | NA |
Sri Aurobindo Medical College Indore, Expected Cut-Off - 2024
Keep in touch with Bano doctor as all India neet result shell update by NTA ,we will analyse the cut off of SAIMS (Sri Aurobindo Medical College Indore) for 2024 session , Stay tuned with bano Doctor by Filling our inquiry from and by following our social media channel and page for latest update .
We will give you out of the box admission mapping and college forecast with our Artificial intelligence (AI) software that tends to more then 95% accuracy .
Sri Aurbindo Institute of Medical Sciences (SAIMS) Indore, Madhya Pradesh MBBS & MD/MS (NEET PG) Course Fee 2024
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE MBBS Course Fee-2024 | ||
Course | General Fees (85% Seats) | Management/ NRI Quota Fees (15% Seats) |
16,25,700/- PA | 48,77,100/- PA | |
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE (NEET Pg) Course Fee-2024 | ||
PG COURSES | General Fees (85% Seats) | Management/ NRI Quota Fees (15% Seats) |
MD Anatomy | 97,800/- | NO Seat |
MD Anesthesia | 17,33,100/- | NO Seat |
MD Biochemistry | 97,800/- | NO Seat |
MD Community Medicine (PSM) | 9,90,000/- | NO Seat |
MD Dermatology | 22,20,900/- | 77,73,150/- INR |
MD Emergency Medicine | 17,33,100/- | NO Seat |
MD Forensic Medicine | 9,90,000/- | NS |
MD General Medicine | 19,74,500/- | 69,10,750/- INR |
MD Microbiology | 9,90,000/- | NO Seat |
MD Pathology | 9,90,000/- | NO Seat |
MD Pediatrics | 18,59,900/- | 65,09,650/- INR |
MD Pharmacology | 9,90,000/- | NO Seat |
MD Physiology | 97,800/- | NO Seat |
MD Psychiatry | 18,59,900/- | NO Seat |
MD Radiology | 22,20,900/- | 77,73,150/- INR |
MD Radiotherapy | 17,33,100/- | NO Seat |
MD TB & Respiratory Medicine | 17,33,100/- | NO Seat |
MS ENT | 17,33,100/- | NO Seat |
MS General Surgery | 18,59,900/- | 65,09,650/- INR |
MS Obs & Gynae | 19,74,500/- | 69,10,750/- INR |
MS Ophthalmology | 18,59,900/- | 65,09,650/- INR |
MS Orthopedics | 18,59,900/- | 65,09,650/- INR |
You May Also Explore Near By Medical College
Index Medical College Indore, Madhya Pradesh
LNCT Medical College Indore, Madhya Pradesh
Courses Offered by Sri Aurbindo Institute of Medical Sciences (SAIMS) Indore, Madhya Pradesh
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |
Madhya Pradesh NEET UG Counselling Overview -2024
State | Madhya Pradesh |
Counselling Authority | MPDME Madhya Pradesh |
Website for online Application | https://dme.mponline.gov.in/ |
security Deposit For MBBS(Govt. College) | 25,000 |
security Deposit For MBBS(Pvt. College) | 100,000 |
security Deposit For MBBS(Pvt. College) NRI Quota | Round 1(10000) Round 2 onward ;10,000,00 |
security Deposit For BDS(Pvt. College) | 100,000 |
Round 1 Counselling Start From | Notify Soon |
Round 2 Counselling Start From | Notify Soon |
Mop Up Round Counselling Start From | Notify Soon |
NRI/ Management Quota Seat | Yes -15% seat |
Service Bond | Yes (2 Year ,for Govt College only) |
Service Bond Amount | 10,000,00 |
Total Number Of Private college | Notify Soon |
Total No Of Minority College | NO |
Total Seat For MBBS in 2024 | Notify Soon |
Eligiblity Criteria Of Sri Aurobindo Medical College Indore, Madhya Pradesh
Educational Qualifications: Candidates must have passed a 10+2 or equivalent examination from a recognised Board, Council, or University, with at least 50% marks in Physics, Chemistry, and Biology combined, as well as Eng
Age restrictions: The candidate must be at least 17 years old on or before December 31st of the current year.
Entrance exam: Candidates must have qualified NEET examination with a score equivalent to at least 50 percentile (for UR category) and 40th percentile (for SC/ ST/ OBC category) for AIQ and state counselling.
Documents Required for NEET UG Counselling 2023 , Sri Aurbindo Institute of Medical Sciences (SAIMS) Indore, Madhya Pradesh
- Any Photo ID proof (Aadhar card, Driving License, PAN card, Passport, Voter ID)
- Age Certificate (S.S.C. Passing Certificate)
- Domicile Certificate
- MCIM Registration Certificate / MCIM fee Receipt in case of out-of-state candidates
- Demand Draft
- Caste Certificate
- Recent passport size colour photographs
- Transfer certificate
- Migration Certificate (Wherever applicable)
- Physically Handicapped certificate (wherever applicable)
- Copy of Downloaded Online Application form of Competent Authority
Documents Required for NEET PG Counselling 2023 in Sri Aurbindo Institute of Medical Sciences (SAIMS) Indore, Madhya Pradesh
- Online downloaded Application form for State NEET PG 2023
- Copy of downloaded NEET-PG 2023 Admit Card
- Any Photo ID proof (Aadhar Card/Driving License, PAN Card, Pass port)
- NEET-PG 2023 Mark sheet
- Nationality Certificate /valid passport or School Leaving Certificate of HSC Std.
- Domicile Certificate
- MBBS degree/Passing certificate.
- Internship completion certificate from University or the Head of the Institution
(Internship completion should not be later than 11/08/2023) - Permanent / Provisional Registration certificate of Maharashtra Medical Council or other State Medical Councils in India/NMC (erstwhile MCI).
- Certificate from Head of Institute showing that the Medical College/ Institute from
which the candidate has passed MBBS examination is recognized by NMC (Medical Council of India). - Medical Fitness Certificate. (As per Annexure – M)
- Copy of Receipt of online fee payment of Rs. 3000/-.
- College Leaving / Transfer certificate
- Migration certificate
- Caste certificate
- Caste validity certificate
- Non Creamy Layer Certificate
- EWS eligibility Certificate in prescribed format for academic year 2023
- For Person with Disability (PWD) Candidates – Medical Disability (Annexure – D)
- All India Quota / AIIMS / Central Government Institutes selection letter /letter from Dean/Principal stating that the Candidate was admitted for MBBS under 15% quota / AIIMS / Central Government Institution from All India Entrance Examination
- NOC from Directorate of Health Services (for in-service candidates)
- Orphan Certificate from appropriate authority
- Bond release certificate, DMER, Mumbai
- Gap Certificate
- Demand Draft of Requisite Fees (DD No. & Amount) If applicable
- Undertaking Provided By institute.
Document Required for NRI Quota Admission At SAIMS Indore
he admission process for the NRI quota in MBBS & PG Courses (MD/MS) is a well-defined procedure that includes various steps. Understanding the admission process is crucial for NRI students who wish to pursue medical education in India. The admission process for NRI quota in MBBS includes:
- Application Process: NRI students must apply for the NRI quota in MBBS by filling out the application form provided by the respective medical colleges. The application form requires candidates to provide their personal and academic details, as well as proof of NRI status.
- Counselling Process: Some States might conduct counselling sessions for NRI quota admissions. Eligible candidates are invited to participate in the counseling process, where they can choose their preferred colleges and courses. Seats are allotted based on merit and availability.
Document Checklist for NRI Candidates
NRI candidates applying for MBBS & PG Course admission through the NRI quota must ensure they have all the necessary documents in order. A document checklist helps NRI candidates streamline the application process and avoid any last-minute hassles. The document checklist for NRI candidates includes:
- Valid Passport: NRI candidates must have a valid passport issued by the Indian government. The passport serves as proof of their Indian origin and residence abroad.
- Academic Records: NRI candidates must provide their academic records, including their higher secondary education certificates and mark sheets.
- NEET Scorecard: NRI candidates must submit their NEET scorecard, which serves as proof of their eligibility for MBBS admission.
- Sponsorship Certificate Issued by Embassy.
- Family Tree which ensures that the candidate is dependent on NRI Sponsor.
By ensuring that they have all the required documents, NRI candidates can complete their application process smoothly and increase their chances of securing MBBS/ MD /MS admission through the NRI quota.
Why you should Choose Bano Doctor Education Consultancy for Your Medical Admission?
Are you looking to embark on a fulfilling career in medicine? The journey to securing admission into a reputable medical institution can be daunting, but with the right guidance and support, it becomes a seamless process. This is where Bano Doctor Education Consultancy comes into play. Specializing in assisting aspiring medical students, Bano Doctor Education Consultancy is dedicated to providing expert guidance and personalized support to ensure a successful medical admission process.
The role of a consultancy in medical admissions cannot be overstated. It is crucial to make the right choice when seeking assistance in this pivotal stage of your academic and professional journey. In this comprehensive guide, we will explore why Bano Doctor Education Consultancy stands out as the ideal partner for your medical admission endeavours.
- Expert Guidance
- Personalized Support
- Wide Network of Institutions
- Streamlined Application Process
- More The 12+ year of experience
- End to end Application Support
- Update with Latest Information
- Value for Money
- Travel assistance And Support
- Act As local Guardian Until Course Complication
Frequently Asked Questions(FAQS) - Sri Aurbindo Institute of Medical Sciences (SAIMS), Indore
Sri Aurobindo Institute of Medical Sciences (SAIMS) is private medical college in Indore, Madhya Pradesh, India. The college is affiliated to Devi Ahilya University and recognized by the Medical Council of India.
SAIMS offers undergraduate courses in Bachelor of Medicine and Bachelor of Surgery (MBBS).
SAIMS offers undergraduate courses in Bachelor of Medicine and Bachelor of Surgery (MBBS).
To be eligible for MBBS admission in S AIMS, a candidate must have passed 10+2 or equivalent examination from a recognized board with Physics, Chemistry and Biology as compulsory subjects. The candidate must have secured a minimum of 50% marks (40% for reserved category candidates) in aggregate.
