Study BHMS In India | Bano Doctor is Here to Help You
Introduction of BHMS (Bachelor of Homoeopathic Medicine and Surgery) in India
BHMS stands for Bachelor of Homeopathic Medicine and Surgery, a comprehensive undergraduate degree program dedicated to the study and application of Homeopathy, an alternative medical approach. The course spans 5.5 years, which includes a mandatory one-year internship. BHMS equips graduates with skills to diagnose and treat patients using homeopathic remedies, which involve highly diluted substances aimed at stimulating the body's innate healing mechanisms.
Bachelor of Homoeopathic Medicine and Surgery (BHMS) is an undergraduate program that is gaining popularity in India. The objective of the program is to provide students with knowledge and skills in the field of homoeopathy, a system of alternative medicine based on the principle of "like cures like". This program is designed to equip students with the necessary knowledge and skills to diagnose and treat diseases using homoeopathic remedies.
Homoeopathic a long history in India. It was introduced in India by the German physician Dr. Samuel Hahnemann in the early 19th century. He believed that the body had the ability to heal itself and the role of the physician was to stimulate the body's natural healing process. Homoeopathic is based on the principle of "similia similibus curentur", which means "let like be cured by like." This principle states that a substance that causes symptoms in a healthy person is the same substance used to treat similar symptoms in a sick person.
To be eligible for BHMS, candidates must have secured at least 50% marks in Class 12 within the Science stream with subjects Physics, Chemistry, and Biology (PCB). The minimum age requirement for admission is 17 years. The course fees typically range between INR 1.5 Lakh and INR 3 Lakh. Admission to BHMS programs is determined primarily by NEET scores.
What is BHMS Full Form?
BHMS Full Form in medical field is Bachelor of Homoeopathic Medicine and Surgery
BHMS Course Highlights
BHMS Course Full form in medical |
Bachelor of Homeopathic Medicine and Surgery |
BHMS Course Level |
Undergraduate |
BHMS Course Duration |
5.5 years |
BHMS Course Fees |
INR 1.5 Lakh - INR 3 Lakh |
BHMS Course Eligibility Criteria |
50% marks in Class 12 in the Science stream with PCB (Physics, Chemistry, and Biology) |
BHMS Course Admission Criteria |
Entrance-Based |
BHMS Course Entrance Exam |
NEET |
BHMS Average Salary |
INR 4 LPA - INR 7 LPA |
Course Duration Of Study BHMS in India (Bachelor of Homoeopathic Medicine and Surgery)
The BHMS program is a five-and-a-half-year course consisting of four and a half years of classroom and clinical training, followed by one year of internship. The syllabus is divided into two parts: The first part covers basic medical sciences like anatomy, physiology, pathology, microbiology and pharmacology. The second part of the syllabus consists of Homoeopathic Philosophy, Materia Medica, Repertory and Therapeutics.
BHMS Course Semester 1 Subjects |
|
Homeopathic Pharmacy |
Homoeopathic Materia Medica |
Homoeopathic Materia Medica |
- |
BHMS Course Semester 2 Subjects |
|
Anatomy |
Histology |
Embryology |
- |
BHMS Course Semester 3 Subjects |
|
Obstetrics & Gynaecology Infant Care and Homoeo Therapeutics |
The Practice of Medicine and Homeo Therapeutics |
Surgery including ENT, Eye Dental, and Homoeo therapeutics |
- |
BHMS Course Semester 4 Subjects |
|
Forensic Medicine & Toxicology |
Pathology and Microbiology including Parasitology Bacteriology and Virology |
Homoeopathic Materia Medica |
Organon of Medicine and Principles of Homoeopathic Philosophy |
BHMS Course Semester 5 Subjects |
|
Organon of Medicine |
Homoeopathic Materia Medica |
Research Project |
- |
BHMS Course Semester 6 Subjects |
|
Surgery including ENT, Ophthalmology & dental & Homoeo. therapeutics |
The Practice of Medicine & Homoeo Therapeutics |
BHMS Course Semester 7 Subjects |
|
Organon of Medicine |
Repertory |
Community Medicine |
- |
BHMS Course Semester 8 Subjects |
|
Homoeopathic Materia Medica |
The Practice of Medicine & Homoeo Therapeutics |
Eligibility Of Study BHMS in India (Bachelor of Homoeopathic Medicine and Surgery)
To be eligible for the BHMS program, students have to complete 10+2 with Physics, Chemistry and Biology as main subjects. Admission to the BHMS program is through entrance tests conducted by various universities across the country.
Admission Process for BHMS Course
Admission in BHMS course is given on the basis of performance in entrance exam. Candidates have to apply for the exam. Generally the application process starts in January. Candidates will have to sit for the exam and qualify it scoring the minimum cut off marks. Those who score the minimum cut off of the particular institute become eligible for admission to BHMS course. The counselling process is arranged for allotment of seats.
Exams for BHMS
Following is the list of entrance exams for admission to BHMS course:
-
National Eligibility cum Entrance Test (NEET)
-
Kerala Engineering Architecture Medical (KEAM)
-
Punjab University Common Entrance Test (PUCET)
-
Telangana State Engineering Agriculture and Medical Common Entrance Test (TS EAMCET)
-
Engineering Agricultural and Medical Common Entrance Test(AP EAMCET)
Top Colleges In India For Study BHMS (Bachelor of Homoeopathic Medicine and Surgery)
BHMS program is offered by various universities and colleges across India. Some of the top colleges for BHMS in India are given below:
- National Institute of Homoeopathy, Kolkata
- Government Homoeopathic Medical College, Bangalore
- Dr. B. R. Sur Homoeopathic Medical College, Delhi
- Ahmedabad Homoeopathic Medical College, Ahmedabad
- Foster Development Homoeopathic Medical College, Aurangabad
The BHMS program prepares students for careers in homoeopathic medicine. After completing the course, students work as homoeopathic practitioners, consultants or research scholars. They may also work in hospitals, clinics or set up their own practice.
Homoeopathy has been gaining popularity in recent years as an alternative form of medicine. It is safe, effective and free of side effects. Homoeopathy can be used to treat a wide range of conditions such as allergies, asthma, arthritis, depression, anxiety and skin diseases.
Homoeopathic remedies are made from natural substances such as plants, animals and minerals. Remedies can be prepared by diluting the substance in water or alcohol. Homoeopathic remedies are believed to work by stimulating the body's natural healing process.
Homoeopathy is a holistic form of medicine that takes into account the physical, mental and emotional aspects of the patient. Homoeopaths believe that the body has the ability to heal itself and the role of the practitioner is to stimulate the body's natural healing process. Homoeopathy is also based on the principle of individualization, which means that each patient can be treated as a unique individual with specific symptoms.
Fees Structure of BHMS In India (Bachelor of Homoeopathic Medicine and Surgery)
BHMS (Bachelor of Homoeopathic Medicine and Surgery) is a popular undergraduate degree program in India. The fee structure for BHMS courses in India can vary widely depending on the college or university offering the program. However, on average, the fee structure for BHMS courses in India can range from Rs. 50,000 to Rs. 3 lakhs per year.
Some of the top colleges offering BHMS courses in India and their approximate fee structure are as follows:
- National Institute of Homoeopathy, Kolkata: Rs. 21,600 per year
- Nehru Homoeopathic Medical College and Hospital, New Delhi: Rs. 1.5 lakhs per year
- Dr. M. L. Dhawale Memorial Homoeopathic Institute, Mumbai: Rs. 1.5 lakhs per year
- Bakson Homoeopathic Medical College and Hospital, Greater Noida: Rs. 1.5 lakhs per year
- Homoeopathic Medical College and Hospital, Chandigarh: Rs. 2.5 lakhs per year
It's important to note that BHMS course fees can vary depending on the college's location, infrastructure, faculty, and other factors. Before making a decision, it is best to research and compare the fee structures of various colleges. Furthermore, some colleges may offer scholarships and other forms of financial aid to qualified students, which can help reduce the overall cost of education.
Conclusion for Study BHMS in India (Bachelor of Homoeopathic Medicine and Surgery)
Lastly, these days the BHMS program is gaining popularity in India as an alternative form of medicine. The objective of the program is to equip students with the necessary knowledge and skills to diagnose and treat diseases using homoeopathic remedies. Homoeopathy has a long history in India and is believed to be safe, effective and free of side effects. Homoeopathy is a holistic form of medicine that takes into account the physical, mental and emotional aspects of the patient. Homoeopathy is also based on the principle of individualization, which means that each patient is treated as a unique individual with specific symptoms.
More about this source text Source text required for additional translation information
Fee Structure to Study BHMS In India
Fee Structure of BHMS Medical Course - Punjab, India
S.No. | Name of College | Fee Structure (Per Annum) |
1 | Lord Mahavira Homoeopathic Medical College, Kitchlu Nagar, Hehneman Road, Ludhiana | 1,28,750/- |
2 | Sri Guru Nanak Dev Homoeopathic Medical College, Canal Road, Barewal, Near Ayali Kalan, Near Punjab Agricultural University, Ludhiana | 1,28,750/- |
3 | Homoeopathic Medical College, Hanumangarh Road, Abohar | 1,28,750/- |
4 | Kalyan Homoeopathic Medical College & Hospital, Jandiala Road, Distt. Tarn Taran | 1,28,750/- |
Fee Structure Of Medical Colleges In Karnataka for BHMS
College Name | Govt. Fee | Private Fee |
---|---|---|
A. G. M. HOMOEOPATHIC MEDICIAL COLLEGE AND HOSPITAL,VARUR - HUBLI | 60,500 | 2,00,500 |
A. M. Shaikh Homoepathy Medical College, Belgaum | 60,500 | 2,00,500 |
Alva`s Homoeopathic Medical College, Dakshina Kannada | 60,500 | 2,00,500 |
BVV SANGHA BVVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL, BAGALKOT | 60,500 | 2,00,500 |
Bhagawan Buddha Homoeopathy Medical College, Mallathahalli BANGALORE | 60,500 | 2,00,500 |
Bharatesh Homoepathy Medical College, Belgaum | 60,500 | 2,00,500 |
Dr. B. D. Jatti Homoeopathy Medical College, Dharwad | 60,500 | 2,00,500 |
Father Muller Homoeopathy Medical College, Mangalore | 60,500 | 2,00,500 |
Govt. Homoeopathy Medical College, Bangalore | 25,500 | |
H. K. E. Society Homoeopathy Medical College, Gulbarga | 60,500 | 2,00,500 |
Rosy Royal Homoeopathy Medical College and Hospital, Nelamangala, Bangalore | 60,500 | 2,00,500 |
S. B. Shirkoli Homoeopathy Medical College, Sankeshwar, Belgaum- Dist | 60,500 | |
S. C. S. E. S. Shiva Basavajyothi Homoeopathy Medical College, Ram Nagar, Belgaum | 60,500 | 2,00,500 |
S. V. E. Trust Veerabhadreshwara Homoeopathic Medical College, Humnabad, Bidar | 60,500 | |
Sri Sathya Sai College of Homoeopathic Medicine, Dharwad | 60,500 | 2,00,500 |
Fee Structure Of Medical Colleges In GUJARAT for BHMS
(Note-Choice filling facility available for all colleges but seat allotment will be done only if College get the Ayush ministry permission and University affiliation prior to the seat allotment scheduled time.)
Sr. No | Name Of College | GOVERNMENT SEATS FEE FOR THE STUDENTS ADMITTED IN THE YEAR 2021-22 | MANAGEMENT SEATS FEE FOR THE STUDENTS ADMITTED IN THE YEAR 2021-22 | GOVERNMENT SEATS FEE FOR THE STUDENTS ADMITTED IN THE YEAR 2022-23 | MANAGEMENT SEATS FEE FOR THE STUDENTS ADMITTED IN THE YEAR 2022-23 | GOVERNMENT SEATS FEE FOR THE STUDENTS ADMITTED IN THE YEAR 2023-24 | MANAGEMENT SEATS FEE FOR THE STUDENTS ADMITTED IN THE YEAR 2023-24 |
1 | Ahmedabad Homoeopathy College, Ghuma, Ahmedabad | 0.80 | 1.20 | 0.80 | 1.20 | 0.80 | 1.20 |
2 | Arihant Homoeopathic Medical College Research Institute, Gandhinagar | 1.15 | 1.55 | 1.15 | 1.55 | 1.15 | 1.55 |
3 | Aarya Veer Homoeopathy Medical College,Rajkot | 0.90 | 1.35 | 0.90 | 1.35 | 0.90 | 1.35 |
4 | Ananya College Of Homoeopathy, Kalol | 1.15 | 1.55 | 1.15 | 1.55 | 1.15 | 1.55 |
5 | Baroda Homoeopathy College, Vadodara | 1.00 | 1.82 | 1.00 | 1.82 | 1.00 | 1.82 |
6 | Bhargava Homoeopathy Medical College, Anand | 0.85 | 1.20 | 0.85 | 1.20 | 0.85 | 1.20 |
7 | C. D. Pachchigar Homoeopatheic Medical College, Surat | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
8 | C. N. Kothari Homoeopathy College, Surat | 0.99 | 1.55 | 0.99 | 1.55 | 0.99 | 1.55 |
9 | Gandhinagar Homoeopathic Medical College, Gandhinagar | 0.81 | 1.20 | 0.81 | 1.20 | 0.81 | 1.20 |
10 | Jawaharlal Nehru Homoeopathic Medical College, Waghodia | 0.80 | 1.20 | 0.80 | 1.20 | 0.80 | 1.20 |
11 | Jay Jalaram Homoeopathic Medical College, Panchmahal | 0.90 | 1.35 | 0.90 | 1.35 | 0.90 | 1.35 |
12 | Kamdar Homoeopathic Modicai College, Rajkot | 0.90 | 1.35 | 0.90 | 1.35 | 0.90 | 1.35 |
13 | L. R. Shah Homoeopathy College, Rajkot | 0.90 | 1.35 | 0.90 | I.35 | 0.90 | 1.35 |
14 | Laxmiben Homoeopathy Institute and Research Centre, Bhandu, Gujarat | 0.84 | 1.04 | 0.84 | 1.04 | 0.84 | 1.04 |
15 | Limbdi Homoeopathic Medical College and Hospital, Limbdi | 0.90 | 1.35 | 0.90 | 1.35 | 0.90 | 1.35 |
16 | Merchant Homoeopathic Medical CoIlege, Mehsana | 0.90 | 1.35 | 0.90 | 1.35 | 0.90 | 1.35 |
17 | Noble Homoeopathic Medical College, Junagadh | 0.90 | 1.35 | 0.90 | 1.35 | 0.90 | 1.35 |
18 | Parul Institute Of Homoeopathy & Research, Vadodara | 0.80 | 1.20 | 0.80 | 1.20 | 0.80 | 1.20 |
19 | Pioneer Homoeopathic Medical College, Vadodara | 0.84 | 1.04 | 0.84 | 1.04 | 0.84 | 1.04 |
20 | Rajkot Homoeopathic Medical College, Rajkot, Gujarat | 0.80 | 1.20 | 0.80 | 1.20 | 0.80 | 1.20 |
21 | S S. Agrawal Homoeopathic Medical College, Navsari, Gujarat | 0.90 | 1.35 | 0.90 | 1.35 | 0.90 | 1.35 |
22 | Shree B. A. Dangar Homoeopathy college, Rajkot, Gujarat | 0.71 | 1.21 | 0.71 | 1.21 | 0.71 | 1.21 |
23 | Shree H. N. Shukla Homoeopathic College, Rajkot | 1.15 | 1.55 | 1.15 | 1.55 | 1.15 | 1.55 |
24 | Shree Mahalaxmiji Mahila Homoeopathy Medical College, Vadodara | 0.90 | 1.35 | 0.90 | 1.35 | 0.90 | 1.35 |
25 | Shree Shamalaji Homoeopathy Medical College, Godhra | 1.00 | 1.50 | 1.00 | 1.50 | 1.00 | 1.50 |
26 | Shree Swaminarayan Homoeopathic College, Kalol | 1.15 | 1.55 | 1.15 | 1.55 | 1.15 | 1.55 |
27 | Shri B.G. Garaiya Homoeopathic Medical College, Rajkot | 1.01 | 1.73 | 1.01 | 1.73 | 1.01 | 1.73 |
28 | Smt. Malini Kishore Sanghvi Homoeopathic Medical College, Batoda | 1.15 | 1.84 | 1.15 | 1.84 | 1.15 | 1.84 |
29 | Smt. Vasantben N. Vyas Homoeopathic Medical College, Amreli, Gujarat | 0.80 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 |
30 | Swami Vivekanand Homoeopathic Medical College, Bhavnagar | 1.15 | 1.55 | 1.15 | 1.55 | 1.15 | 1.55 |
31 | Vidhyadeep Homoeopathic Medical College, Surat | 0.85 | 1.20 | 0.85 | 1.20 | 0.85 | 1.20 |
32 | Ahmedabad Homoeopathy College, Ahmedabad (MD) | 1.56 | 1.85 | 1.56 | 1.85 | 1.56 | 1.85 |
33 | Baroda Homoeopathy College, Vadodara(MD) | 0.96 | 1.44 | 0.96 | 1.44 | 0.96 | 1.44 |
34 | Jawaharlal Nehru Homoeopatheic Medical College, Waghodia (MD) | 1.70 | 1.85 | 1.70 | 1.85 | 1.70 | 1.85 |
35 | Dr. V. H. Dave Homoeopathic Medical College, Anand(MD) | 1.15 | 1.25 | 1.15 | 1.25 | 1.15 | 1.25 |
36 | Anand Homoeopathic College, Anand (MD) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Fee Structure of Medical Colleges In MP for BHMS
College Name |
Fees |
Anushree Homoeopathic Medical College - [AHMC], Jabalpur |
Updated Soon |
R.N. Kapoor Memorial Homoeopathic Hospital & Medical College, Indore |
Updated Soon |
RKDF Medical College Hospital & Research Center, Bhopal |
Updated Soon |
Indra Gandhi Memorial Homoeopathic Medical College Dhar |
Updated Soon |
S.M. DEO HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL Balaghat (M.P.) |
Updated Soon |
SKRP Gujarati Homoeopathic Medical College Hospital & Research Center, Indore |
Updated Soon |
K.S. Homeopathic Medical College Gwalior |
Updated Soon |
District Homeopathic Medical College & Hospital, Ratlam |
Updated Soon |
Narayan Shri Homeopathic Hospital, Bhopal |
Updated Soon |
Mahatma Gandhi Homeopathic Medical College Jabalpur |
Updated Soon |
Rani Dullaiya Smriti Homoeopathy College and Hospital, Bhopal |
Updated Soon |
RAM KRISHNA COLLEGE OF HOMOEOPATHY & MEDICAL SCIENCES, Bhopal |
Updated Soon |
Vasundhara Homoeopathic College Gwalior |
Updated Soon |
Shivang Homoeopathic Medical College and Hospital, Bhopal |
Updated Soon |
Sendhwa Homoeopathic Medical College & Hospital Barwani |
Updated Soon |
Sophia Homeopathic Medical College, Gwalior |
Updated Soon |
Sri Satya Sai University of Technology & Medical Sciences, Sehore |
Updated Soon |
Hahnemann Homoeopathic College Bhopal |
Updated Soon |
Fee Structure of Medical Colleges In Rajasthan for BHMS
RAJASTHAN CONSTITUE COLLEGE OF UNIVERSITY HOMOEOPATHY COLLEGE
College Name | Fee |
---|---|
University College of Homoeopathy, DSRRAU, Jodhpur | 90,000/- |
University College of Homoeopathy, Kekri, Ajmer | 90,000/- |
RAJASTHAN HOMOEOPATHY PRIVATE COLLEGE
College Name | Fee |
---|---|
Aarogya Homoeopathic Medical College Nayla, Jaipur | 1,30,000/-Per Year |
MP Khunteta Homoeopathic Medical College, Jaipur | 1,30,000/- Per Year |
Madhav Homoeopathic Medical College, Madhav University, Abu Road | 1,30,000/- Per Year |
Mangilal Nirban Homoeopathy Medical College, Bikaner | 1,30,000/-Per Year |
Sri Ganganagar College of HomoeopathicTantia University, Sri Ganganagar | 75000/- Per Year |
Swasthya Kalyan Homoeopathy Medical College, Jaipur | 1,30,000/- Per Year |
Under Faculty of Homoeopathic Sciences Jayoti Vidhyapeeth Women's Homoeopathic University, Jaipur | 1,25,000/- Per Year |
Yuvraj Pratap Singh Memorial Homoeopathic Medical College, Alwar | 1,30,000/-Per Year |
Fee Structure of Medical Colleges In Maharashtra for BHMS
College Name | Fee |
---|---|
SMT. VIMLADEVI AYURVEDIC MEDICAL COLLEGE, CHANDRAPUR | 210000 |
YASHWANT AYURVEDIC MAHAVIDYALAYA, KODOLI, PANHALA, KOLHAPUR | 247000 |
ADITYA AYURVED COLLEGE, BEED | 280000 |
ANAND AYURVED COLLEGE, AURANGABAD | 165000 |
ANANDI SHIKSHAN PRASARAK MANDAL'S AYURVED MEDICAL COLLEGE, HOSPITAL & RESEARCH INSTITUTE, BULDANA | 154000 |
ASHWIN RURAL AYURVED COLLEGE, SANGAMNER, AHMEDNAGAR | 210000 |
AYURVED COLLEGE & RESEARCH CENTER, DEGAON, WASHIM | 170000 |
B. MULAK AYURVED MAHAVIDYALAYA AND MEDICAL SCIENCE, GREAT NAG ROAD, NANDANVAN, NAGPUR | 165000 |
BHAUSAHEB MULAK AYURVED COLLEGE AND RESEARCH HOSPITAL, BUTIBORI | 180000 |
BSDT'S AYURVED MAHAVIDYALAYA, WAGHOLI, PUNE | 140000 |
CHAITANYA AYURVED MAHAVIDYALAYA, SAKEGAON, TAL BHUSAWAL, JALGAON | 220000 |
CSMSS AYURVED MAHAVIDYALAYA, AURANGABAD | 175000 |
DATTA MEGHE AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTER, WANADONGRI | 185000 |
DHANWANTRI AYURVED MEDICAL COLLEGE, UDGIR, LATUR | 183000 |
DR. VEDPRAKASH PATIL AYURVED COLLEGE AND RESEARCH INSTITUTE, JALNA | 170000 |
DR. J. J. MAGDUM AYURVED COLLEGE, JAYSINGPUR, KOLHAPUR | 232000 |
DR. VANDANATAI J. DHONE GRAMIN AYURVED MAHAVIDYALAYA, AKOLA | 150000 |
DR. R. N. LAHOTI AYURVEDIC COLLEGE, HOSPITAL AND RESEARCH INSTITUTE, SULTANPUR | 200000 |
DR. RAJENDRA GODE AYURVED COLLEGE HOSPITAL & RESEARCH CENTER, AMRAVATI | 185000 |
HANUMAN SHIKSHAN PRASARAK MANDAL, AYURVEDIC MEDICAL COLLEGE, PETH VADGAON, HATKANANGALE, KOLHAPUR | 235000 |
JUPITER AYURVEDIC MEDICAL COLLEGE, KHAMLA ROAD, NAGPUR | 90000 |
KISAN DNYANODAY MANDAL GUDHE'S AYRVED MAHAVIDYALAYA, CHALISGAON, JALGAON | 105000 |
LATE B. V. KALE AYURVED MEDICAL COLLEGE & HOSPITAL, LATUR | 155000 |
LATE KEDARI REDEKAR AYURVEDIC COLLEGE, GADHINGLAJ, KOLHAPUR | 235000 |
LOKNETE RAJARAMBAPU PATIL AYURVEDIC MAHAVIDYALAYA, ISLAMPUR, WALWA, SANGLI | 223000 |
MAHADEORAO SHIVANKAR AYURVED MEDICAL COLLEGE, KUDWA, GONDIYA | 225000 |
MAHARASHTRA AROGYA MANDAL'S SUMATIBHAI SHAH AYURVED MAHAVIDYALAYA, HADAPSAR, PUNE | 178000 |
MATOSHRI ASARABAI DARADE AYURVED COLLEGE, BABHULGAON | 180000 |
MES AYURVED MAHAVIDYALAYA, GHANEKHUNT | 275000 |
NALASOPARA AYURVED MEDICAL COLLEGE, VASAI, THANE | 185000 |
PRAVARA MEDICAL TRUST'S AYURVED COLLEGE, SHEVGAON | 163000 |
PUNE DISTRICT EDUCATION ASSOCIATION'S, COLLEGE OF AYURVED & RESEARCH CENTER, CHINCHWAD | 245000 |
RURAL INST. OF AYURVED & RESEARCH CENTER, MAYANI, SATARA | 188000 |
S.M.B.T. AYURVED COLLEGE, NASHIK | 290000 |
SAI AYURVED COLLEGE, HOSPITAL AND RESEARCH CENTER, SOLAPUR | 164000 |
SANGAM SEVABHAVI TRUST'S AYURVEDIC COLLEGE, SANGAMNER, AHMEDNAGAR | 190000 |
SANMARG SHIKSHAN SANSTHA, SHRI K R PANDAV AYURVEDIC COLLEGE, NAGPUR | 170000 |
SANT GAJANAN MAHARAJ AYURVED MEDICAL COLLEGE, MAHAGAON | 165000 |
SAU. SHANTADEVI VEDPRAKASH PATIL AYURVED COLLEGE & RESEARCH INSTITUTE,HATTA, DIST. HINGOLI | 172000 |
SHREE GAJANAN MAHARAJ SANSTHAN AYURVED MAHAVIDYALAYA, PUSAD YAVATMAL | 150000 |
SHREE SAPTASHRUNGI AYURVED MAHAVIDYALAYA & HOSPITAL, PANCHAVATI, NASHIK | 215000 |
HON. SHRI ANNASAHEB DANGE AYURVED MEDICAL COLLEGE, ASHTA, WALWA, SANGLI | 235000 |
SHRI VIVEKANAND NURSING HOME TRUST'S AYURVED MAHAVIDYALAYA, SHRISHIVAJINAGAR, RAHURI, AHMEDNAGAR | 152000 |
SIDDHAKALA AYURVED MAHAVIDYALAYA, SANGAMNER | 200000 |
SMT. KAMALABAI C. AJMERA AYURVED MAHAVIDYALAYA, DEOPUR, DHULE | 155000 |
SUNIL RAMSINGH CHUNAWALE AYURVED COLLEGE, CHIKHLI, DIST. BULDHANA | 100000 |
SWAMI VIVEKANAND AYURVED MEDICAL COLLEGE AND RESEARCH CENTER, PARGAON | 190000 |
YASHWANTRAO CHAVAN AYURVEDIC MEDICAL COLLEGE, AURANGABAD | 180000 |
YMT AYURVEDIC MEDICAL COLLEGE, KHARGHAR, NAVI MUMBAI | 285000 |
Fee Structure of Medical Colleges In UTTAR PRADESH for BHMS
College Name |
Seat |
Tution Fee |
Deoband Unani Medical College, Saharanpur |
60 |
2,04,000/- |
Allama iqbal unani medical college & ACN Hospital, Muzaffarnagar |
60 |
2,04,000/- |
Ibn-E-Sina Tibbiya College, Azamgarh |
50 |
1,50,000/- |
Eram Unani Medical College & Hospital Lucknow |
60 |
2,64,000/- |
Ghausia Unani Medical College & Hospital, Fatehpur Uttar Pradesh |
60 |
2,04,000/- |
Glocal Unani Medical College, Hospital & Research Centre Saharanpur |
60 |
2,04,000/- |
Jamia Tibbiya Deoband, Saharanpur |
60 |
2,04,000/- |
Dr. Abdul Ali Tibbiya College and Hospital, Lucknow Uttar Pradesh |
50 |
2,00,000/- |
Neminath Homeopathic Medical College Hospital And Research Center Agra |
100 |
1,50,000/- |
Aligarh Unani Ayurvedic Medical College & ACN Hospital, Aligarh |
60 |
2,04,000/- |
Bakson Homoeopathic Medical College And Hospital, Greater Noida |
100 |
2,25,000/- |
Sham-e-Ghausia Minority Unani Medical College & Hospital, Ghazipur, Uttar Pradesh |
40 |
1,98,000/- |
Hakeem Rais Unani Medical College Sambhal Uttar Pradesh |
50 |
2,04,000/- |
Hayat Unani Medical College & Research Centre Lucknow |
60 |
2,04,600/- |
Frequently Asked Questions(FAQS) - Study BHMS In India
Bachelor of Homeopathic Medicine and Surgery is abbreviated as BHMS. It is a bachelor's degree programme in the field of homeopathy.
The BHMS programme lasts 5.5 years, including a one-year mandatory internship.
Yes, in India, BHMS is a recognised course. The Central Council of Homeopathy (CCH) and the Ministry of AYUSH both recognise it.
The fee structure for BHMS in India may differ from one college to the next. The average annual fee for the course, however, is between Rs. 50,000 and Rs. 1,50,000.
In India, the scope of BHMS is vast. Homeopathy is a popular alternative medicine system in India, and qualified homeopathic doctors are in high demand. Furthermore, homeopathy is gaining popularity worldwide, and there are numerous opportunities for BHMS graduates to work abroad.