MBBS in Bihar 2024 - Courses, Fees, Admission, Ranking ,FAQ's | Bano Doctor is Here to Help You
Study MBBS in Bihar
Those who desire to pursue a career in medicine may find that studying MBBS in Bihar is a fantastic alternative. The All India Institute of Medical Sciences (AIIMS), Patna Medical College and Hospital, and Nalanda Medical College and Hospital, among other renowned medical schools, are all located in Bihar. Nonetheless, there are advantages and disadvantages to studying MBBS in Bihar, just like in any other state in India. We will examine these benefits and drawbacks in this article before determining if it is wise to pursue an MBBS in Bihar. This guide aims to provide a detailed overview of the medical education landscape in Bihar, covering everything from admission processes to career opportunities.
Overview of Medical Education in Bihar
Bihar has rapidly evolved as a hub for medical education in India. With several well-established medical colleges, the state offers a robust infrastructure for aspiring doctors. Some renowned medical institutions include:
- All India Institute of Medical Sciences (AIIMS), Patna
- Patna Medical College and Hospital (PMCH)
- Nalanda Medical College and Hospital (NMCH)
- Darbhanga Medical College and Hospital (DMCH)
These colleges have state-of-the-art facilities, experienced faculty, and cutting-edge research opportunities.
MBBS in Bihar 2024 Overview
Capital |
Patna |
Population |
Approximately 128 million (2023 estimate) |
Total Number of Medical Colleges |
21 |
Total Number of Private Medical Colleges |
8 |
Total Number of Government Medical Colleges |
13 |
Total Seats in Government Medical Colleges |
Approximately 1615 |
Total Seats in Private Medical Colleges |
Approximately 1150 |
Rating of Education |
The educational quality across medical colleges in Bihar varies, but many institutions are recognized for their adherence to high academic standards and effective teaching methodologies. |
Number of Deemed Medical Colleges |
2 |
Counselling Authority |
BCECE Board (Bihar Combined Entrance Competitive Examination Board) |
Website of Counselling Authority |
|
Open/Close for Domicile |
Both domicile and non-domicile candidates can apply, but domicile candidates may have reservations and preferences based on state policies |
Average Living Cost |
$150 - $300 per month (depending on lifestyle and accommodation choices) |
Admission Process for MBBS in Bihar
Entrance Exams and Eligibility
To secure a seat in one of Bihar's medical colleges, you'll need to clear the National Eligibility cum Entrance Test (NEET). Here's a quick rundown of the eligibility criteria:
- Educational Qualification: You must have completed 10+2 with Physics, Chemistry, and Biology as main subjects.
- Minimum Marks: General category students need at least 50% marks in their 10+2 exams, while reserved category students require 40%.
UGMAC Counseling-2024
Once you clear NEET, you must go through the Undergraduate Medical Admission Counselling (UGMAC) conducted by the Bihar Combined Entrance Competitive Examination Board (BCECEB). This counseling process helps allocate seats based on your NEET score, choice preferences, and seat availability. It's crucial to have a thorough understanding of the counseling process and key dates to ensure a smooth application.
Studying MBBS in Bihar: Curriculum and Education
The MBBS course in Bihar follows the guidelines prescribed by the Medical Council of India (MCI). The curriculum is designed to provide students with a comprehensive understanding of theoretical knowledge as well as practical training. Some common subjects covered during the course include Anatomy, Physiology, Biochemistry, Pathology, Microbiology, Pharmacology, and Community Medicine.
Apart from these core subjects, students also get hands-on experience through clinical rotations at hospitals attached to their respective colleges. This
Quality of Education and Recognition
The medical colleges in Bihar are recognized by the NMC ( National Medical Council ) and other international bodies. This recognition ensures that the education you receive meets global standards, making you eligible for further studies and jobs worldwide.
National Eligibility Cum Entrance Test (NEET)-2024
All candidates must pass the NEET exam, which is a national-level entrance exam for medical school admission in India. The following are the NEET exam eligibility requirements:
- Candidates must have completed the HSC or equivalent examination with Physics, Chemistry, Biology/Biotechnology, and English as required subjects.
- For general category candidates, the minimum aggregate marks required are 50%, while for reserved category candidates, the minimum aggregate marks required are 40%.
- To be eligible for admission to MBBS courses in Bihar, candidates must be Indian citizens and residents of the state.
Other Requirements
Candidates must also meet the colleges and the Medical Council of India's physical fitness standards. They must also provide all the necessary documents and certificates required by the college at the time of admission.
Time Duration
In Bihar, as in most other Indian states, the MBBS (Bachelor of Medicine and Bachelor of Surgery) course lasts 5.5 years. The program consists of 4.5 years of academic study and one year of mandatory rotating internship.
Internship for MBBS in Bihar
As in most other Indian states, the internship for MBBS students in Bihar lasts one year. All MBBS students must complete an internship as part of their medical education. It is intended to give students hands-on training and practical experience in various clinical settings.
Document for MBBS in Bihar
Candidates applying for an MBBS course in Bihar must submit the following documents:
- 10th and 12th-grade mark sheets, as well as passing certificates
- Scorecard for NEET
- Character Certificate Caste Certificate Transfer Certificate Migration Certificate (if applicable)
- Certificate of Residence (if applicable)
- Certificate of Medical Fitness (to prove fitness)
It is important to note that the exact list of required documents varies by college. As a result, candidates should check with the respective college authorities to ensure that they have all of the required documents before applying.
Top MBBS College in Bihar-2024
Bihar is home to several prestigious medical schools that offer MBBS programs. The following are some of the best medical schools in Bihar :
- All India Institute of Medical Sciences (AIIMS), Patna
- Patna Medical College and Hospital, Patna
- Darbhanga Medical College and Hospital, Darbhanga
- Nalanda Medical College and Hospital, Patna
- Anugrah Narayan Magadh Medical College and Hospital, Gaya
- Indira Gandhi Institute of Medical Sciences (IGIMS), Patna
- Katihar Medical College and Hospital, Katihar
- Mata Gujri Memorial Medical College, Kishanganj
Fees for Study MBBS in Bihar-2024
The cost of MBBS courses in Bihar varies depending on the college. Government medical colleges charge lower tuition than private medical schools. The average annual fee for MBBS courses in Bihar government medical colleges is between INR 50,000 and INR 1,00,00. Private medical colleges charge significantly higher tuition, with an average annual fee ranging from INR 10 to 15 lakhs.
MBBS Cutoff Govt. Medical College In Bihar-2023
The MBBS cutoff rank is the minimum rank a candidate must secure in the NEET (National Eligibility cum Entrance Test) to be eligible for admission to MBBS programs in medical colleges across Bihar. The cutoff varies based on several factors, such as the number of available seats, the difficulty level of the NEET exam, and the overall performance of the candidates.
INSTITUTE NAME | COURSE NAME | SEAT TYPE | CATEGORY | UR OPENING RANK | UR CLOSING RANK | CATEGORY OPENING RANK | CATEGORY CLOSING RANK |
A.N.M.M.C. GAYA | M.B.B.S. | FEMALE | BC | 462 | 465 | ||
A.N.M.M.C. GAYA | M.B.B.S. | OPEN | BC | 454 | 467 | ||
A.N.M.M.C. GAYA | M.B.B.S. | FEMALE | EBC | 281 | 399 | ||
A.N.M.M.C. GAYA | M.B.B.S. | OPEN | EBC | 310 | 402 | ||
A.N.M.M.C. GAYA | M.B.B.S. | FEMALE | EWS | 228 | 228 | ||
A.N.M.M.C. GAYA | M.B.B.S. | OPEN | EWS | 236 | 322 | ||
A.N.M.M.C. GAYA | M.B.B.S. | OPEN | RCG | 286 | 354 | ||
A.N.M.M.C. GAYA | M.B.B.S. | OPEN | SC | 14 | 152 | ||
A.N.M.M.C. GAYA | M.B.B.S. | FEMALE | ST | 17 | 17 | ||
A.N.M.M.C. GAYA | M.B.B.S. | FEMALE | UR | 991 | 991 | ||
A.N.M.M.C. GAYA | M.B.B.S. | OPEN | UR | 729 | 729 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | FEMALE | BC | 230 | 420 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | OPEN | BC | 262 | 463 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | OPEN | DQ | 18 | 18 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | FEMALE | EBC | 178 | 362 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | OPEN | EBC | 249 | 336 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | FEMALE | EWS | 218 | 221 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | OPEN | EWS | 120 | 320 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | FEMALE | SC | 178 | 230 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | OPEN | SC | 10 | 98 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | FEMALE | ST | 19 | 19 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | FEMALE | UR | 647 | 894 | ||
B.M.I.M.S,PAWAPURI, NALANDA | M.B.B.S. | OPEN | UR | 716 | 1038 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | FEMALE | BC | 249 | 249 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | OPEN | BC | 240 | 246 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | FEMALE | EBC | 136 | 219 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | OPEN | EBC | 162 | 223 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | FEMALE | EWS | 102 | 102 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | OPEN | EWS | 62 | 111 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | OPEN | RCG | 161 | 167 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | OPEN | SC | 79 | 95 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | OPEN | ST | 6 | 6 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | FEMALE | UR | 340 | 641 | ||
D.M.C.LAHERIASARAI | M.B.B.S. | OPEN | UR | 377 | 624 | ||
ESIC MC & H, BIHTA, PATNA | M.B.B.S. | FEMALE | EBC | 177 | 414 | ||
ESIC MC & H, BIHTA, PATNA | M.B.B.S. | OPEN | EBC | 293 | 325 | ||
ESIC MC & H, BIHTA, PATNA | M.B.B.S. | FEMALE | EWS | 210 | 210 | ||
ESIC MC & H, BIHTA, PATNA | M.B.B.S. | OPEN | EWS | 197 | 298 | ||
ESIC MC & H, BIHTA, PATNA | M.B.B.S. | OPEN | SC | 111 | 113 | ||
ESIC MC & H, BIHTA, PATNA | M.B.B.S. | OPEN | ST | 11 | 11 | ||
ESIC MC & H, BIHTA, PATNA | M.B.B.S. | FEMALE | UR | 914 | 928 | ||
ESIC MC & H, BIHTA, PATNA | M.B.B.S. | OPEN | UR | 659 | 1011 | ||
G.M.C. PURNEA | M.B.B.S. | FEMALE | BC | 663 | 734 | ||
G.M.C. PURNEA | M.B.B.S. | OPEN | BC | 620 | 643 | ||
G.M.C. PURNEA | M.B.B.S. | OPEN | DQ | 43 | 43 | ||
G.M.C. PURNEA | M.B.B.S. | FEMALE | EBC | 386 | 467 | ||
G.M.C. PURNEA | M.B.B.S. | OPEN | EBC | 385 | 431 | ||
G.M.C. PURNEA | M.B.B.S. | FEMALE | EWS | 346 | 371 | ||
G.M.C. PURNEA | M.B.B.S. | OPEN | EWS | 235 | 352 | ||
G.M.C. PURNEA | M.B.B.S. | OPEN | RCG | 428 | 445 | ||
G.M.C. PURNEA | M.B.B.S. | OPEN | SC | 210 | 210 | ||
G.M.C., BETTIAH | M.B.B.S. | FEMALE | BC | 622 | 661 | ||
G.M.C., BETTIAH | M.B.B.S. | OPEN | BC | 490 | 632 | ||
G.M.C., BETTIAH | M.B.B.S. | OPEN | DQ | 66 | 73 | ||
G.M.C., BETTIAH | M.B.B.S. | FEMALE | EBC | 404 | 423 | ||
G.M.C., BETTIAH | M.B.B.S. | OPEN | EBC | 339 | 433 | ||
G.M.C., BETTIAH | M.B.B.S. | FEMALE | EWS | 327 | 335 | ||
G.M.C., BETTIAH | M.B.B.S. | OPEN | EWS | 290 | 328 | ||
G.M.C., BETTIAH | M.B.B.S. | OPEN | RCG | 390 | 403 | ||
G.M.C., BETTIAH | M.B.B.S. | FEMALE | SC | 250 | 258 | ||
G.M.C., BETTIAH | M.B.B.S. | OPEN | SC | 65 | 182 | ||
G.M.C., BETTIAH | M.B.B.S. | OPEN | ST | 16 | 16 | ||
I.G.I.M.S. PATNA | M.B.B.S. | FEMALE | BC | 141 | 144 | ||
I.G.I.M.S. PATNA | M.B.B.S. | OPEN | BC | 103 | 103 | ||
I.G.I.M.S. PATNA | M.B.B.S. | OPEN | DQ | 33 | 38 | ||
I.G.I.M.S. PATNA | M.B.B.S. | FEMALE | EBC | 63 | 106 | ||
I.G.I.M.S. PATNA | M.B.B.S. | OPEN | EBC | 52 | 70 | ||
I.G.I.M.S. PATNA | M.B.B.S. | FEMALE | EWS | 49 | 49 | ||
I.G.I.M.S. PATNA | M.B.B.S. | OPEN | EWS | 38 | 47 | ||
I.G.I.M.S. PATNA | M.B.B.S. | OPEN | RCG | 49 | 57 | ||
I.G.I.M.S. PATNA | M.B.B.S. | FEMALE | UR | 291 | 328 | ||
I.G.I.M.S. PATNA | M.B.B.S. | OPEN | UR | 217 | 309 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | FEMALE | BC | 642 | 737 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | OPEN | BC | 523 | 640 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | OPEN | DQ | 74 | 74 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | FEMALE | EBC | 446 | 451 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | OPEN | EBC | 405 | 438 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | FEMALE | EWS | 333 | 341 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | OPEN | EWS | 326 | 345 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | OPEN | RCG | 420 | 446 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | FEMALE | SC | 241 | 266 | ||
J.K.T.M.C.& H. MADHEPURA | M.B.B.S. | OPEN | SC | 183 | 206 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | FEMALE | BC | 400 | 433 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | OPEN | BC | 250 | 436 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | FEMALE | EBC | 204 | 315 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | OPEN | EBC | 153 | 280 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | FEMALE | EWS | 112 | 176 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | OPEN | EWS | 182 | 195 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | OPEN | RCG | 270 | 275 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | FEMALE | SC | 110 | 136 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | OPEN | SC | 118 | 156 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | OPEN | ST | 10 | 10 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | FEMALE | UR | 780 | 963 | ||
J.L.N.M.C. BHAGALPUR | M.B.B.S. | OPEN | UR | 584 | 1018 | ||
N.M.C. PATNA | M.B.B.S. | FEMALE | BC | 132 | 199 | ||
N.M.C. PATNA | M.B.B.S. | OPEN | BC | 142 | 205 | ||
N.M.C. PATNA | M.B.B.S. | OPEN | DQ | 45 | 45 | ||
N.M.C. PATNA | M.B.B.S. | FEMALE | EBC | 94 | 119 | ||
N.M.C. PATNA | M.B.B.S. | OPEN | EBC | 71 | 123 | ||
N.M.C. PATNA | M.B.B.S. | FEMALE | EWS | 52 | 82 | ||
N.M.C. PATNA | M.B.B.S. | OPEN | EWS | 57 | 87 | ||
N.M.C. PATNA | M.B.B.S. | OPEN | RCG | 79 | 119 | ||
N.M.C. PATNA | M.B.B.S. | FEMALE | SC | 54 | 69 | ||
N.M.C. PATNA | M.B.B.S. | OPEN | SC | 74 | 83 | ||
N.M.C. PATNA | M.B.B.S. | FEMALE | UR | 271 | 462 | ||
N.M.C. PATNA | M.B.B.S. | OPEN | UR | 296 | 505 | ||
P.M.C.PATNA | M.B.B.S. | OPEN | DQ | 36 | 36 | ||
P.M.C.PATNA | M.B.B.S. | OPEN | EBC | 48 | 48 | ||
P.M.C.PATNA | M.B.B.S. | OPEN | SC | 7 | 7 | ||
P.M.C.PATNA | M.B.B.S. | FEMALE | UR | 174 | 224 | ||
P.M.C.PATNA | M.B.B.S. | OPEN | UR | 170 | 213 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | OPEN | BC | 252 | 440 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | OPEN | DQ | 52 | 61 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | FEMALE | EBC | 192 | 329 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | OPEN | EBC | 140 | 308 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | FEMALE | EWS | 113 | 183 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | OPEN | EWS | 114 | 203 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | OPEN | RCG | 176 | 176 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | FEMALE | SC | 213 | 213 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | OPEN | SC | 160 | 163 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | FEMALE | UR | 511 | 983 | ||
S.K.M.C. MUZAFFARPUR | M.B.B.S. | OPEN | UR | 629 | 969 |
MBBS Cut off private. Medical College In Bihar-2023
INSTITUTE NAME | COURSE NAME | SEAT TYPE | CATEGORY | UR OPENING RANK | UR CLOSING RANK |
K.M.C. KATIHAR | M.B.B.S. | OPEN | MM | 3041 | 3966 |
K.M.C. KATIHAR | M.B.B.S. | OPEN | NRI | 5082 | 7107 |
K.M.C. KATIHAR | M.B.B.S. | OPEN | UR | 2187 | 3585 |
LORD BUDHA KOSHI MEDICAL COLLEGE & HOSPITAL, SAHARSA | M.B.B.S. | OPEN | NRI | 6289 | 7093 |
LORD BUDHA KOSHI MEDICAL COLLEGE & HOSPITAL, SAHARSA | M.B.B.S. | OPEN | UR | 4111 | 5796 |
MADHUBANI MEDICAL COLLEGE, MADHUBANI | M.B.B.S. | OPEN | MM | 6160 | 6985 |
MADHUBANI MEDICAL COLLEGE, MADHUBANI | M.B.B.S. | OPEN | NRI | 7079 | 7079 |
MADHUBANI MEDICAL COLLEGE, MADHUBANI | M.B.B.S. | OPEN | UR | 3431 | 6307 |
MGMMC & LSK HOS, KISHANGANJ | M.B.B.S. | OPEN | NRI | 5888 | 6348 |
MGMMC & LSK HOS, KISHANGANJ | M.B.B.S. | OPEN | UR | 1854 | 4076 |
N.M.C &.H, SASARAM | M.B.B.S. | OPEN | NRI | 5608 | 6021 |
N.M.C &.H, SASARAM | M.B.B.S. | OPEN | UR | 2722 | 5479 |
NETAJI SUBHAS MEDICAL COLLEGE & HOSPITAL | M.B.B.S. | OPEN | NRI | 6907 | 6907 |
NETAJI SUBHAS MEDICAL COLLEGE & HOSPITAL | M.B.B.S. | OPEN | UR | 4733 | 6816 |
RDJM MEDICAL COLLEGE & HOSPITAL, TURKI, MUZAFFARPUR | M.B.B.S. | OPEN | NRI | 5859 | 6928 |
RDJM MEDICAL COLLEGE & HOSPITAL, TURKI, MUZAFFARPUR | M.B.B.S. | OPEN | UR | 3193 | 6370 |
SHRI NARAYAN MEDICAL INSTITUTE & HOSPITAL, SAHARSA | M.B.B.S. | OPEN | NRI | 6114 | 7088 |
SHRI NARAYAN MEDICAL INSTITUTE & HOSPITAL, SAHARSA | M.B.B.S. | OPEN | UR | 4567 | 6706 |
Prospects for a Career
Students with an MBBS degree can pursue a variety of career opportunities. Among the popular career paths for MBBS graduates are:
Doctor
Students who have completed their MBBS degree can work as doctors in either government or private hospitals. They can also open their own private clinics and practice independently.
Research
MBBS graduates can pursue research in medical sciences and help to develop new drugs and treatments.
Academics
MBBS graduates can continue their education and work as professors or lecturers in medical schools. MBBS graduates can work with government agencies and non-profit organizations to promote public health and raise awareness about diseases and preventive measures.
MBBS Seats In Bihar -2024
Name Of Medical College/Medical Institution | Location | University Name | Management Of College | Year Of Inspection Of College | Annual Intake (Seats) |
All India Institute Of Medical Sciences | Patna | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 2012 | 125 |
Anugrah Narayan Magadh Medical College | Gaya | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 |
Bhagwan Mahavir Institute Of Medical Sciences | Pawapuri (Formely Known As Vardhman Institute Of Medical Sciences | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 |
Darbhanga Medical College | Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 120 |
Employees State Insurance Corporation Medical College | Patna | Aryabhatta Knowledge University, Patna | Govt. | 2021 | 100 |
Government Medical College | Bettiah | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 |
Indira Gandhi Institute Of Medical Sciences | Sheikhpura | Indira Gandhi Instt Of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 120 |
Jannayak Karpoori Thakur Medical College & Hospital | Madhepura | Aryabhatta Knowledge University, Patna | Govt. | 2020 | 100 |
Jawaharlal Nehru Medical College | Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 120 |
Katihar Medical College | Katihar | B.N. Mandal University | Trust | 1987 | 150 |
Lord Buddha Koshi Medical College And Hospital | Saharsa | B.N. Mandal University | Trust | 2012 | 100 |
Madhubani Medical College | Madhubani | Aryabhatta Knowledge University, Patna | Trust | 2019 | 150 |
Mata Gujri Memorial Medical College | Kishanganj | B.N. Mandal University | Trust | 1990 | 100 |
Nalanda Medical College | Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 150 |
Narayan Medical College & Hospital | Sasaram | Gopal Narayan Singh University | Trust | 2008 | 150 |
Netaji Subhas Medical College & Hospital | Amhara | Aryabhatta Knowledge University, Patna | Society | 2020 | 100 |
Patna Medical College | Patna | Aryabhatta Knowledge University, Patna | Govt. | 1925 | 200 |
Radha Devi Jageshwari Memorial Medical College And Hospital | Muzaffarpur | Aryabhatta Knowledge University, Patna | Society | 2021 | 150 |
Shree Narayan Medical Institute And Hospital | Saharsa | Bhupendra Narayan Mandal University, Madhepura | Trust | 2021 | 150 |
Shri Krishna Medical College | Muzzafarpur | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 |
Ram Janki Medical College | Samastipur | Bihar University of Health Sciences | Govt. | 2024 | 100 |
Total MBBS Seat In Bihar | 2665 |
Conclusion:
The benefits and drawbacks of studying MBBS in Bihar are mixed. Even while the state provides affordable, high-quality education, its subpar infrastructure and scant employment possibilities may work against students. Nonetheless, MBBS education in Bihar may be a fantastic choice for you if you are eager to work hard and are passionate about medicine. The exposure to rural healthcare might be helpful in determining your career, and students from economically disadvantaged areas may benefit from the lower tuition. Yet, picking a college requires research and careful consideration.
Fee Structure to MBBS in Bihar 2024 - Courses, Fees, Admission, Ranking ,FAQ's
Fee Structure of MBBS Medical Course - Bihar, India
Sr. No. | College Name | Fee |
---|---|---|
1 | Katihar Medical College, Katihar | 11,38000/- Including Hostel and Mis. Charges |
2 | Mata Gujri Memorial Medical College & Lions Seva Kendra Hospital, Kishanganj | 10,88,000/- Including Hostel and Mis. Charges |
3 | Narayan Medical College and Hospital, Jamuhar, Sasaram,Bihar | 13,51000/- Including Hostel and Mis. Charges |
4 | Madhubani Medical College, Madhubani | 16,00,000/- Including Hostel and Mis. Charges |
5 | Lord Buddha Koshi Medical College & Hospital, Saharsa | 14,75,000/- Including Hostel and Mis. Charges |
6 | Netaji Subhas Medical College & Hospital, Amhara, Bihta, Bihar | 16,00000/- Excluding Hostel and Mis. Charges |