Study MBBS in India - Fee Structure, Admission Process, List Of College -2024 | Bano Doctor is Here to Help You
Study MBBS (Bachelor of Medicine and Bachelor of Surgery) In India
MBBS in India is certainly one of the most sought-after courses for medical aspirants all over the world. With its renowned universities and professors, it provides an ideal environment in which students can acquire knowledge quickly and efficiently. To secure your admission to MBBS courses in India for 2024, you need to get at least 50% in 10+2 examinations and appear for NEET. If you are seeking assistance with admission-related issues, don't hesitate to contact us. We have experienced counselors who will guide you through every step of the admission process and make sure that your dreams come true! Contact us today to book an appointment with our best counselor for MBBS admission in India. To check MCC Counselling Schedule 2024 to study MBBS In India. Click here.
Brief about MBBS Admission 2024
This blog post discusses MBBS admission 2024, MBBS top college, MBBS fee structure, and the admission process for MBBS in India. It also provides information on NEET UG and the benefits of studying MBBS in India. The post also outlines NRI and Management quota MBBS admission 2024.
MBBS In India Quick Overview
Intake |
July-august |
Minimum Percentage |
60% in PCB for General 40% for SC/ ST and Reserve Categories |
NEET |
Yes With Qualifying Marks |
IELTS / TOEFL |
Not Required |
Processing Time |
45-60 Days |
Lowest Fees |
5,00,000 INR Per Year (Pvt. Colleges) |
Maximum Fees |
35,00,000 INR Per Year (Pvt. Colleges) |
Living Cost |
7500 INR Per Month |
Duration |
4.5 Years(additional i year internship |
Medium |
English, Hindi and Regional |
Top Universities |
All Government University |
Recognition |
|
Total Seat |
99763 |
Total College |
654 |
Total Appeared Candidates in 2024 |
About 26 lakh |
Counselling Body |
MCC and State Counselling Committee |
official website to apply |
|
minimum age to apply |
17year |
All You Need to Know About MBBS Admission 2024
Are you looking to pursue an MBBS in India? If so, then you've come to the right place! In this blog post, we'll be discussing MBBS admission 2024, MBBS top college, MBBS fee structure, and the admission process for MBBS in India. It will also provide information on NEET UG and the benefits of studying MBBS in India. The post will also outline NRI and Management quota MBBS admission 2024
Admission Process of MBBS Step-By-Step Guide
Apply For NEET UG
- Write Exam
- Result
- Explore
- Apply For Counselling
Why You Need a Bano Doctor Admission Consultant For MBBS Admission
- in the Year 2024 about 26 lakh students Appeared In the NEET UG exam conducted by the NTA(National Testing Agency )
- About 13 lakh Students get Eligibility To Enter In MBBS Course 2024.
- The Total seats Available to Study MBBS in India is less Then 1lakh
- Bano Doctor Education Has 10+ years of Experience In the Medical Counselling Field, Norms And the Latest information, We Also Have Complete Data Analysis and the Latest AI-based IT software to analyze ranks vs marks, and we are capable of optimizing your Budget According To our Expertise.
- We will guide you to Enter through Quotas Allocated By MCC/NMC & MHRD (NRI/MANAGEMENT/Central Pool /ESIC etc.)
- We have Connections with renowned Medical Colleges so we are capable of offering you the best offer on Management Quota Seats.
- We will help You In Documentation To pursue an MBBS Course in India.
- Regular updates Of the Counselling Process Through WhatsApp And Telegram channels.
- Support In Education Loan if Required
- Scholarship Assistance To Study MBBS In India.
- Bano Doctor also offers admission to BEMS courses in India.
- We At Bano Doctor Assured You A Professional and Hearel Free Admission Guidance For All Medical Admission.
Benefits of Studying MBBS in India
There are many benefits to studying MBBS in India. First and foremost, MBBS courses in India are cheaper than MBBS courses abroad in Countries Like the UK/USA/Australia/Canada /Newzealand. Additionally, MBBS colleges in India offer a wide range of specialization options that can help you shape your career path. Additionally, MBBS colleges also have strong faculty support which makes the learning process easier.
Medical is a much more secure Sector in India and around the globe As well. This sector seems no res session like IT And other industries so it is wise to Secure the Future with the white coat.
Syllabus to study MBBS in India
Year |
Semesters |
Subjects Covered |
Phase I |
1ST – 2NDSemester |
Pre-Clinical Subjects – Human Anatomy, Biochemistry, and Physiology, Bio-Physics, Biochemistry, and Introduction to Community Medicine Humanities. |
Phase II |
3rd, 4th & 5thSemester |
Para-clinical and Clinical subjects - Community Medicine, Forensic Medicine, Clinical postings inwards, OPDs, Pathology, Pharmacology, and Microbiology |
Phase III |
6th – 9thSemester |
Continuation of study of clinical subjects - Community Medicine, Obstetrics and Gynaecology, Medicine and Allied subjects (Psychiatry, Dermatology), Surgery and Allied subjects (Anesthesiology, ENT, Ophthalmology, Orthopedics), Paediatrics, and Clinical Postings |
Internship |
Community Medicine, Surgery including Orthopaedics, Medicine, Welfare Planning, Paediatric, Obst. / Gynae. Including Family, Ophthalmology, Otorhinolaryngology, and Casualty |
Exploring NEET UG 2024 & Quotas for MBBS Admissions
The National Eligibility cum Entrance Test (NEET-UG) is a national-level entrance examination for admission to undergraduate medical and dental colleges across India. It is conducted by the National Testing Agency (NTA) every year to select eligible candidates for admission in MBBS, BDS, and other medical courses. The NEET UG Exam 2024 will be held in May and candidates who want to appear for the exam need to register online before the specified deadlines.
Quotas for MBBS Admissions -2024
- All India quota Government.
- All India quota Government aided.
- All India quota Private.
- State Govt. quota/ Institutional quota.
- Central Universities/National Institutes.
- Deemed to be Universities.
- Management/NRI Quota.
Eligibility Criteria for NEET UG Examination:
To take the NEET UG Exam 2024, candidates must fulfill certain eligibility criteria. These include:
- Candidates must have passed the 10+2 or equivalent examination from any Indian State Board/Central Board of Secondary Education with Physics, Chemistry and Biology as subjects.
- The minimum age limit to apply for the exam is 17 years, while the maximum age limit is 25 years.
- Candidates should also have secured a minimum aggregate of 50 percent in the abovementioned subjects.
Syllabus For The NEET UG Examination
The syllabus for the NEET UG Exam 2024 comprises topics from Physics, Chemistry and Biology. It covers all topics taught in Class 11th and 12th for these three subjects. Topics include basic concepts, sub-topics, and experiments related to the concerned subjects.
How to Prepare for the NEET UG 2023 Examination:
Preparing for the NEET UG Exam 2024 requires dedication and hard work. Candidates must have a thorough understanding of each topic covered in the syllabus and practice solving model papers. It is also important to stay updated with the latest exam patterns and marking schemes. Additionally, candidates must take mock tests regularly to track their progress.
Important Dates and Deadlines of the NEET UG Exam 2024
The NEET UG Exam is usually held in May every year. The registration process for NEET UG Exam 2024 will begin in February and the last date for registration is March. The exam will be held on May 05, 2024.
Online Submission of Application Form |
09 February 2024 to 09 March 2024 |
|
|
|
|||
(up to 05:00 PM) |
|
||
|
|||
Last date of successful transaction of fee through Credit/Debit Card/Net-Banking/UPI |
09-Mar-24 |
|
|
|
|||
(up to 11:50 PM) |
|
||
|
|||
Correction in Particulars |
To be intimated later on the website |
||
Fee Payable by Candidate |
Category of Candidate |
In India (Fee in ₹) |
|
General/NRI |
₹ 1700/- |
||
General-EWS/ OBC-NCL* |
₹ 1600/- |
||
SC/ST/PwBD/Third Gender |
₹ 1000/- |
||
Note: Processing charges & Goods and Services Tax (GST) are to be paid by the candidate, as applicable |
|||
Announcement of the City of Examination |
To be intimated later on the website |
||
Downloading Admit Cards from the NTA website |
To be intimated later on the website |
||
Date of Examination |
05 May 2024 (Sunday) |
||
Duration of Examination |
200 minutes (03 hours 20 Minutes) |
||
Timing of Examination |
02:00 PM to 05:20 PM (Indian Standard Time) |
||
Centre of NEET (UG) - 2024 Examination |
As indicated on the Admit Card |
||
Display of Recorded Responses and Answer Keys |
To be announced later on the website |
||
Website(s) |
https://exams.nta.ac.in/NEET |
||
Declaration of Result on the NTA website |
14-Jun-24 |
||
MBBS Admission Process & Top Colleges:
The MBBS admission process begins with taking the National Eligibility cum Entrance Test (NEET) UG exam, which is conducted by NTA (National Testing Agency). Once you have cleared this exam, you can then apply to MBBS top colleges in India. Some of the most prestigious MBBS colleges in India include
Top 20 medical colleges to study MBBS in India according to Nirf ranking
Name of the college |
location |
State UT |
NIRF Ranking |
All India Institute of Medical Sciences |
New Delhi |
Delhi |
1 |
Post Graduate Institute of Medical Education and Research |
Chandigarh |
Chandigarh |
2 |
Vellore |
Tamil Nadu |
3 |
|
National Institute of Mental Health & Neuro Sciences, Bangalore |
Bangalore |
Karnataka |
4 |
Banaras Hindu University |
Varanasi |
Uttar Pradesh |
5 |
Jawaharlal Institute of Post-Graduate Medical Education & Research |
Puducherry |
Pondicherry |
6 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences |
Lucknow |
Uttar Pradesh |
7 |
Amrita Vishwa Vidyapeetham |
Coimbatore |
Tamil Nadu |
8 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology, |
Thiruvananthapuram |
Thiruvananthapuram |
Kerala |
Manipal |
Karnataka |
10 |
|
King George`s Medical University |
Lucknow |
Uttar Pradesh |
11 |
Madras Medical College & Government General Hospital, |
Chennai |
Chennai Tamil Nadu |
12 |
Institute of Liver and Biliary Sciences |
New Delhi |
Delhi |
13 |
Bengaluru |
Karnataka |
14 |
|
Chennai |
Tamil Nadu |
15 |
|
All India Institute of Medical Sciences Jodhpur |
Jodhpur |
Rajasthan |
16 |
Pune |
Maharashtra |
17 |
|
Siksha `O` Anusandhan |
Bhubaneswar |
Odisha |
18 |
Vardhman Mahavir Medical College & Safdarjung Hospital |
New Delhi |
Delhi |
19 |
Chennai |
Tamil Nadu |
20 |
NEET UG & Quotas for MBBS
As mentioned earlier, taking the NEET UG exam is mandatory for admission into MBBS's top colleges in India. Once you clear this exam and apply to MBBS top college, certain quotas can be availed depending on your background or nationality. These include NRI (Non-Resident Indian) quota and Management quota MBBS admission 2024, Central pool quota MBBS admission, and ESIC quota MBBS admission.
Conclusion to Study MBBS In India
In conclusion, MBBS admission 2024 is a process that requires dedication and hard work. From taking the NEET UG exam to applying to the MBBS top colleges in India, understanding the MBBS fee structure, and availing scholarships or quotas, the MBBS admission process can be quite overwhelming. However, with proper planning and preparation, one can make the most out of it by pursuing an MBBS in India which offers many benefits like cheaper fees, better faculty support, and specialization options.
Fee Structure to Study MBBS in India - Fee Structure, Admission Process, List Of College -2024
Fee Structure of MBBS Medical Course - Madhya Pradesh, India-2024-25
SRI AUROBINDO INSTITUTE OF MEDICAL SCIENCES | INDORE | Rs 16,25,700 | Rs 48,77,100 |
RD GARDI MEDICAL COLLEGE | UJJAIN | Rs 9,00,000 | Rs 27,00,000 |
SUKH SAGAR MEDICAL COLLEGE | JABALPUR | Rs 9,45,700 | Rs 28,35,100 |
INDEX MEDICAL COLLEGE | INDORE | 16,20,000/- | 48,60,000/ |
LN MEDICAL COLLEGE | BHOPAL | 16,58,800 | 49,74,000/- |
CHIRAYU MEDICAL COLLEGE | BHOPAL | Rs 15,23,400/- | Rs 45,70,200/- |
AMALTAS MEDICAL COLLEGE | UJJAIN | 15,50,000/- | Rs 46,50,000/- |
RKDF MEDICAL COLLEGE | BHOPAL | Rs 15,35,000/- | Rs 46,05,000/- |
MAHAVEER INSTITUTE OF MEDICAL SCIENCES | BHOPAL | Rs,10,00000 | Rs 30,00,000 |
PEOPLES COLLEGE OF MEDICAL SCIENCES | BHOPAL | Rs 16,05,000 | Rs 48,15,000 |
L.N.C.T. MEDICAL COLLEGE INDORE | INDORE | Rs 15,54,200/- | Rs 46,62,600/- |
R.K MEDICAL COLLEGE BHOPAL | BHOPAL | RS 9,00,000 | Rs 27,00,000 |
SRI SATYA SAI COLLEGE, SHORE | SEHORE | Coming Soon | Coming Soon |
Fee Structure of MBBS Medical Course - Chhattisgarh, India for 2024 session
College Name | College Management Type | Annual Tuition Fee |
Shri Shankaracharya Institute of Medical Science, Bhilai | Private | Rs 13,42,156 Including Hostel and Mis. Charges |
Raipur Institute of Medical Sciences,Raipur | Private | Rs 13,15,156 Including Hostel and Mis. Charges |
Shri Balaji Institute of Medical Science, Raipur | Private | Rs 13,05,156 Including Hostel and Mis. Charges |
Chhattisgarh Institute of Medical Sciences, Bilaspur | Govt. | To Be Notify |
RSDKS Government Medical College, Ambikapur(Surguja) | Govt. | To Be Notify |
Government Medical College,Rajnandagaon | Govt. | To Be Notify |
Late Shri Baliram Kashyap Memorial NDMC Medical College,Jagdalpur | Govt. | To Be Notify |
Late Shri Lakhi Ram Agrawal Memorial Gov Medical College, Raigarh | Govt. | To Be Notify |
Pt Jawaharlal Nehru Memorial Medical College, Raipur | Govt. | To Be Notify |
GMC Kanker | Govt. | To Be Notify |
AIIMS Raipur | Govt. | To Be Notify |
GMC Korba | Govt. | To Be Notify |
GMC Mahasamund | Govt. | To Be Notify |
Chandulal Chandrakar GMC , Durg | Govt. | To Be Notify |
Fee Structure of MBBS Medical Course - Karnataka, India
College Name | Govt Fee | Private Fee | NRI Fee | Other Fee |
---|---|---|---|---|
Bangalore Medical College, Bangalore | Rs 59,850 | |||
Dr. B.R. Ambedkar Medical College, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 36,87,450 | Rs 36,87,450 |
Kempegowda Institute of Medical Sciences, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 36,12,450 | Rs 36,12,450 |
M.S.Ramaiah Medical College, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 40,12,450 | Rs 40,12,450 |
Khaja Bande Navaz Institute Of Medical Sciences,Gulbarga | Rs 1,44,246 | Rs 16,30,465 | Rs 32,15,500 | Rs 32,15,500 |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 34,12,450 | Rs 34,12,450 |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 39,12,450 | Rs 39,12,450 |
A.J.Institute of Medical Sciences, Mangalore | Rs 14,11,96 | Rs 9,94,406 | Rs 40,12,450 | Rs 40,12,450 |
St John Medical College, Bangalore | Rs 6,86,380 | |||
Sri Basaveshwara Medical College and Hospital, Chitradurga | Rs 1,41,196 | Rs 9,94,406 | Rs 40,12,450 | Rs 40,12,450 |
Mysore Medical College, Mysore | Rs Rs59,850 | |||
Jagadguru Sri Shivarathreeswara Medical College, Mysore | Rs 1,44,246 | |||
Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist | Rs 1,44,246 | Rs 18,15,500 | Rs 34,12,450 | Rs 34,12,450 |
Mandya Institute of Medical Sciences, Mandya | Rs 59,850 | |||
Hassan Institute of Medical Sciences, Hassan | Rs 59,850 | |||
Karnataka Institute of Medical Sciences, Hubli | Rs 59,850 | |||
Jawaharlal Nehru Medical College,Belgaum | Rs 1,44,246 | |||
S. Nijalingappa Medical College and Research Centre,Bagalkot | Rs 1,41,196 | Rs 9,94,406 | Rs 40,12,450 | Rs 40,12,450 |
SDM College of Medical Sciences and Hospital, Dharwad | Rs 1,44,246 | Rs 17,45,200 | Rs 32,40,500 | Rs 32,40,500 |
Belgaum Institute of Medical Sciences, Belgaum | Rs 59,850 | |||
Vijayanagar Institute of Medical Sciences, Bellary | Rs 59,850 | |||
Mahadevappa Rampure Medical College, Kalaburgi | Rs 1,41,196 | Rs 9,94,406 | Rs 40,22,950 | Rs 40,22,950 |
Navodaya Medical College, Raichur | Rs 1,41,196 | Rs 9,94,406 | Rs 30,12,450 | Rs 30,12,450 |
Bidar Institute of Medical Sciences,Bidar | Rs 59,850 | |||
Raichur Institute of Medical Sciences,Raichur | Rs 5,9,850 | |||
Father Muller Institute of Med. Education & Research, Mangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 35,12,450 | Rs 35,12,450 |
Kasturba Medical College, Hampanakatta, Mangalore. | Rs 1,44,246 | |||
Yenepoya Medical College, Mangalore | Rs 2,04,246 | |||
K.S.Hegde Medical Academy, Mangalore | Rs 1,44,246 | |||
K.Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | Rs 1,41,196 | Rs 9,94,406 | Rs 25,12,450 | Rs 25,12,450 |
Jaya Jagadguru Murugharajendra Medical College, Davangere District | Rs 1,41,196 | Rs 9,94,406 | Rs 45,12,450 | Rs 45,12,450 |
Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | Rs 1,41,196 | Rs 9,94,406 | Rs 45,12,450 | Rs 45,12,450 |
Shimoga Institute of Medical Sciences,Shimoga | Rs 59,850 | |||
Sapthagiri Institute of Medical Sciences, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 60,12,450 | Rs 60,12,450 |
Srinivasa Institute of Medical Research Center, Mangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 31,12,450 | Rs 31,12,450 |
ESI Medical College, Bangalore | Rs 1,09,850 | |||
Subbaiah Institute of Medical Science, Shimoga | Rs 1,41,196 | Rs 9,94,406 | Rs 39,61,450 | Rs 39,61,450 |
BGS Global Institute of Medical Sciences, Kengeri, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 35,12,450 | Rs 35,12,450 |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | Rs 1,41,196 | Rs 9,94,406 | Rs 32,52,450 | Rs 32,52,450 |
ESI Medical College, Gulbarga | Rs 1,09,850 | |||
The Oxford Medical College Hospital and Research Center, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 36,12,450 | Rs 34,12,450 |
Gulbarga Institute of Medical Sciences, GULBARGA | Rs 59,850 | |||
Koppal Institute of Medical Sciences, KOPPAL | Rs 59,850 | |||
Gadag Institute of Medical Sciences,GADAG | Rs 59,850 | |||
Chamarajanagar Institute of Medical Science,CHAMARAJANAGAR | Rs 59,850 | |||
Karwar Institute of Medical Science, UTTARA KANNADA | Rs 59,850 | |||
Kodagu Institute of Medical Sciences, MADIKERI | Rs 59,850 | |||
Akash Institute of Medical Sciences and Research Centre, BANGALORE | Rs 1,41,196 | Rs 9,94,406 | Rs 36,12,450 | Rs 36,12,450 |
Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | Rs 1,41,196 | Rs 9,94,406 | Rs 27,12,450 | Rs 25,12,450 |
East Point College of Medical Sciences and Research Center, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 36,12,450 | Rs 36,12,450 |
-Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | Rs 59,850 | |||
Dr Chandramma Dayananda Sagar Institute of Medical Education, Harohalli hobli, Ramanagara | Rs 1,44,246 | Rs 20,15,500 | Rs 32,15,500 | Rs 32,15,500 |
Chikkaballapura Institute of Medical Science,Chikkaballapura | Rs 59,850 | |||
G R Medical College and Research Center, Mangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 27,12,450 | Rs 27,12,450 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dharwar | Rs 1,41,196 |
Fee Structure of MBBS Medical Course - Bihar, India
Sr. No. | College Name | Fee |
---|---|---|
1 | Katihar Medical College, Katihar | 11,38000/- Including Hostel and Mis. Charges |
2 | Mata Gujri Memorial Medical College & Lions Seva Kendra Hospital, Kishanganj | 10,88,000/- Including Hostel and Mis. Charges |
3 | Narayan Medical College and Hospital, Jamuhar, Sasaram,Bihar | 13,51000/- Including Hostel and Mis. Charges |
4 | Madhubani Medical College, Madhubani | 16,00,000/- Including Hostel and Mis. Charges |
5 | Lord Buddha Koshi Medical College & Hospital, Saharsa | 14,75,000/- Including Hostel and Mis. Charges |
6 | Netaji Subhas Medical College & Hospital, Amhara, Bihta, Bihar | 16,00000/- Excluding Hostel and Mis. Charges |
Fee Structure of MBBS Medical Course - Rajasthan, India
Govt College Normal And NRI Fee To Study MBBS In Rajasthan
SN | College | Govt. Seat Tuition Fee (Male) | Govt. Seat Tuition Fee (Female/SC/ST) | Management Seat (Tuition Fee/Year) | NRI Seat (Tuition Fee) |
1 | JLN MC, Ajmer Fee Structure | 60800 | – | – | $ 34728.75 |
2 | SP MC, Bikaner Fee Structure | 60800 | – | – | – |
3 | SMS MC, Jaipur Fee Structure | 60800 | – | – | – |
4 | SN MC, Jodhpur Fee Structure | 60800 | – | – | – |
5 | GMC, Kota Fee Structure | 60800 | – | — | $ 34728.75 |
6 | RNT MC, Udaipur Fee Structure | 60800 | – | — | $ 34728.75 |
7 | RUHS CMS, Jaipur Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
8 | JMC, Jhalawar Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
9 | GMC, Bhilwara Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
10 | GMC, Churu Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
11 | GMC, Dungarpur Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
12 | GMC, Bharatpur Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
13 | GMC, Pali Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
14 | GMC, Barmer Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
15 | ESIC Medical College, Alwar | 100000 | 100000 | – | – |
16 | S.K. GMC, Sikar | 60800 | 63800 | 826900 | $ 34728.75 |
17 | GMC, Chittorgarh | 60800 | 63800 | – | $ 34728.75 |
18 | GMC, Sirohi | 60800 | 63800 | 826900 | $ 34728.75 |
19 | GMC, Sriganganagar | 60800 | 63800 | – | $ 34728.75 |
20 | GMC, Dholpur | 60800 | 63800 | 826900 | $ 34728.75 |
21 | GMC, Churu | 63800 | 63800 | – | $ 34728.75 |
22 | GMC, Bundi | 63800 | 63800 | – | $ 34728.75 |
23 | GMC, Dausa | 63800 | 63800 | – | $ 34728.75 |
24 | GMC, Alwar | 63800 | 63800 | – | $ 34728.75 |
25 | GMC, Hanumangarh | 63800 | 63800 | – | $ 34728.75 |
26 | GMC, Karauli | 63800 | 63800 | – | $ 34728.75 |
27 | AIIMS, Jodhpur | 5356 | – | – | – |
Private College Normal And Mgmt. Quota Fee To Study MBBS In Rajasthan Govt College Normal And NRI Fee To Study MBBS In Rajasthan
SN | College | Govt. Seat Tuition Fee (Male) | Govt. Seat Tuition Fee (Female/SC/ST) | Management Seat (Tuition Fee/Year) |
1 | Mahatma Gandhi Medical College & Hospital, Jaipur Fee Structure | 1500000 | 1500000 | 2675000 |
2 | Geetanjali MC, Udaipur Fee Structure | 60800 | 2100000 | 2100000 |
3 | Jaipur National University, Jaipur Fee Structure | 2160000 | 2160000 | 2550000 |
4 | NIMS, Jaipur Fee Structure | 1900000 | 1900000 | 2200000 |
5 | Pacific Insti. Of MS, Udaipur Fee Structure | 2400000 | 2100000 | 3500000 |
6 | Pacific MC & Hospital, Udaipur Fee Structure | 2450000 | 2050000 | 2850000 |
7 | Ananta Institute Of MS, Udaipur Fee Structure | 1800000 | 1890000 | 2400000 |
8 | American International Inst. Of MS, Udaipur Fee Structure | 1800000 | 1890000 | 2800000 |
9 | Dr. SS Tantia Medical College, Hospital And Research Center, Sriganganagar | 1975000 | 1975000 | 2675000 |
10 | Sudha Medical College,Kota | Update soon | Update soon | Update soon |
Fee Structure of MBBS Medical College - Punjab, India
SR.NO | COLLEGE NAME | FEES | MANAGEMENT |
---|---|---|---|
1 | Adesh Institute of Medical Sciences & Research, Bhatinda | Rs 6,60,000 | Rs 10,42,000 |
2 | Christian Medical College, Ludhiana | Rs 6,60,000 | Rs 6,60,000 |
3 | Dayanand Medical College & Hospital, Ludhiana | Rs 4,06,000 | Rs 10,42,000 |
4 | Punjab Institute of Medical Sciences, Jalandhar | Rs 4,06,000 | Rs 10,42,000 |
5 | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | Rs 4,06,000 | Rs 10,42,000 |
6 | Government Medical College, Patiala | Rs 87,000 | - |
7 | Government Medical College, Amritsar | Rs 87,000 | - |
8 | Guru Govind Singh Medical College, Faridkot | Rs 87,000 | - |
Fee Structure Of MBBS Medical College - Haryana, India
SR.NO | COLLEGE NAME | FEES |
---|---|---|
1 | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | Rs 80,000 |
2 | Kalpana Chawla Govt. Medical College, Karnal | Rs 80,000 |
3 | Bhagat Phool Singh GMC (For Women), Khanpur Kalan, Sonepat | Rs 80,000 |
4 | Shaheed Hassan Khan Mewati GMC, Nalhar, Nuh | Rs 80,000 |
5 | Maharaja Agrasen Medical College, Agroha, Hisar | Rs 1,80,000 |
6 | ESIC, Faridabad | Rs 1,00,000 |
7 | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | Rs 12,00,000+7.5%inc |
8 | Al Falah School of Medical Sciences & Research Centre, Faridabad | Rs 14,25,000 |
9 | Faculty of Medicine and Health Sciences, Gurgaon SGGST Medical College & R Centre, Gurgaon | Rs 1,80,0000 |
10 | N.C. Medical College & Hospital, Panipat | Rs 12,00,000+7.5%inc |
11 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Rs 15,00,000 |
Fee Structure of MBBS Medical Course - Uttar Pradesh, India-2024
Fee Structure Of Private Medical college In Uttar Pradesh For Mbbs Course -2024
Fee Structure Of Private Medical college In Uttar Pradesh For Mbbs Course -2024 | |||||||
Uttar Pradesh MBBS Fees Structure In Non Minority Private Medical Colleges 2023 | |||||||
S.N | COLLEGE NAME | City | Tution Fee | Hostel Fee Yearly | Hostel Fee(AC) Yearly | Misc. Fee Yearly | Refundable Security |
1 | G.S Medical College | Hapur | 1178892 | 150000 | 175000 | 85600 | 3,000,00 |
2 | Hind Institute of Medical Sciences | Barabanki | 1170612 | 150000 | 175000 | 85600 | 3,000,00 |
3 | Hind Institute of Medical Sciences | Sitapur | 1077229 | 150000 | 175000 | 85600 | 3,000,00 |
4 | Heritage Institute of Medical Sciences | Varanasi | 1321492 | 150000 | 175000 | 85600 | 3,000,00 |
5 | K.D. Medical College Hospital & Research Centre | Mathura | 1228240 | 150000 | 175000 | 85600 | 3,000,00 |
6 | Krishna Mohan Medical College & Hospital | Mathura | 1173856 | 150000 | 175000 | 85600 | 3,000,00 |
7 | Mayo Institute of Medical Sciences | Barabanki | 1121162 | 150000 | 175000 | 85600 | 3,000,00 |
8 | Muzaffarnagar Medical College | Muzaffarnagar | 1280037 | 150000 | 175000 | 85600 | 3,000,00 |
9 | Prasad Institute of Medical Sciences | Lucknow | 1103932 | 150000 | 175000 | 85600 | 3,000,00 |
10 | Rajshree Medical Research Institute | Barielly | 1228406 | 150000 | 175000 | 85600 | 3,000,00 |
11 | Rama Medical College & Hospital | Kanpur | 1266579 | 150000 | 175000 | 85600 | 3,000,00 |
12 | Rama Medical College Hospital & Research Centre | Hapur | 1309968 | 150000 | 175000 | 85600 | 3,000,00 |
13 | Rohilkhand Medical College & Hospital | Bareilly | 1300251 | 150000 | 175000 | 85600 | 3,000,00 |
14 | Saraswati Institute of Medical Sciences | Hapur | 1181671 | 150000 | 175000 | 85600 | 3,000,00 |
15 | Saraswati Medical College | Unnao | 1169610 | 150000 | 175000 | 85600 | 3,000,00 |
16 | School of Medical Sciences & Research ( Sharda University) | Greater Noida | 1269319 | 150000 | 175000 | 85600 | 3,000,00 |
17 | Shri RamMurti Smarak Institute of Medical Sciences | Bareilly | 1373760 | 150000 | 175000 | 85600 | 3,000,00 |
18 | Subharti Medical College | Meerut | 1185133 | 150000 | 175000 | 85600 | 3,000,00 |
19 | T.S Mishra Medical College & Hospital | Lucknow | 1299199 | 150000 | 175000 | 85600 | 3,000,00 |
20 | Noida INternational Inst. Of Med. Sci(NIU) | Gautam Budh Nagar | 1192211 | 150000 | 175000 | 85600 | 3,000,00 |
21 | United Inst. Of Medical Science | Prayagraj | 1190401 | 150000 | 175000 | 85600 | 3,000,00 |
22 | National Capital Reagon Int. Of Medical Sci. (MSY Medical College) | Meerut | 1219917 | 150000 | 175000 | 85600 | 3,000,00 |
23 | Varunarjun Medical College | Sahjahanpur | 1210000 | 150000 | 175000 | 85600 | 3,000,00 |
