MBBS in Madhya Pradesh Fees: Admission, Ranking, Eligibility, 2024 | Bano Doctor is Here to Help You
Study Mbbs in Madhya Pradesh-2024
Studying MBBS in Madhya Pradesh offers a unique blend of academic excellence and cultural experience. With top-notch medical institutes and experienced faculty, pursuing your medical education in this state can provide you with a strong foundation for your career as a doctor. Embracing the rich heritage and diverse landscape of Madhya Pradesh alongside your studies can make your educational journey even more enriching. As you embark on your journey to study MBBS in Madhya Pradesh, you are stepping into a world where academic brilliance meets cultural diversity. The state's prestigious medical institutions and seasoned professors will make you a competent doctor. Moreover, immersing yourself in the vibrant culture and scenic beauty of Madhya Pradesh will add a unique dimension to your educational experience. That sounds like a fascinating topic to explore! Here's a snippet to continue the narrative:
Furthermore, pursuing an MBBS in Madhya Pradesh allows students to engage with a wide range of medical cases and conditions due to the state's diverse population and healthcare challenges. This hands-on experience is invaluable for honing clinical skills and developing a well-rounded approach to medicine. Additionally, the state's emphasis on research and innovation in the medical field provides opportunities for aspiring doctors to contribute meaningfully to advancements in healthcare.
MBBS IN Madhya Pradesh Overview
MBBS IN Madhya Pradesh Overview | |
Capital | Bhopal |
Population | 8.77cr |
Area | 308,000 km² |
Total Number Of Medical College | 36 |
Total Number Of Govt.Medical College | 14 |
Total Number Of Private Medical College | 12 |
Total Seat In Govt.Medical College | 1647 |
Total Seat In PVT.Medical College | 2200 |
Rating Of Education | 04*5 |
Minimum Fee per year | 1,14,000 |
Maximum Fee | 17,00000 Aprox |
No Of Deemed Medical College | 0 |
Counselling Authority | MPDME |
Website Of Counselling Authority | https://dme.mponline.gov.in/ |
OPEN/Close For Domicile | Open in Mop Up round for other state |
Avg Living Cost | 5500 per month |
Best medical colleges in Madhya Pradesh To Study MBBS -2024
1. All India Institute of Medical Sciences (AIIMS), Bhopal
2. Gandhi Medical College, Bhopal
3. Netaji Subhash Chandra Bose Medical College, Jabalpur
4. People's College of Medical Sciences & Research Centre, Bhopal
5. Mahatma Gandhi Memorial Medical College, Indore
These colleges not only offer top-tier education but also provide students with state-of-the-art facilities, research opportunities, and clinical exposure to ensure a well-rounded medical learning experience. The renowned faculty members at these institutions are dedicated to nurturing the next generation of healthcare professionals and instilling in them a sense of compassion and excellence in patient care. As you embark on your journey towards becoming a doctor in Madhya Pradesh, remember that you are stepping into a world where tradition meets modernity, and where each patient encounter is an opportunity to make a difference. As you delve into the realm of medical education in Madhya Pradesh, the convergence of population dynamics and healthcare challenges offers a unique backdrop for aspiring doctors. The hands-on experience gained during MBBS training in this region proves invaluable for honing clinical skills and fostering a holistic approach to medicine. Moreover, Madhya Pradesh's staunch focus on research and innovation within the medical domain opens doors for budding physicians to contribute to healthcare advancements actively.
When contemplating the pursuit of a medical degree in Madhya Pradesh, one is met with a selection of distinguished institutions that excel in academic prowess and infrastructural sophistication. Noteworthy among these establishments is the People's College of Medical Sciences & Research Centre in Bhopal and Mahatma Gandhi Memorial Medical College in Indore. These esteemed institutions not only provide top-notch education but also offer students a conducive environment for growth and learning. The amalgamation of theoretical knowledge with practical exposure equips aspiring doctors with the skills necessary to navigate the complexities of healthcare delivery.
MBBS Seats In Madhya Pradesh 2024
Total No Of College | Total seat | Total govt seat | Total pvt. seat |
27 | 4800 | 2400 | 2400 |
Govt College | Private College | Expected Seat to be Added | 150 |
15 | 12 | No. Of AIIMS | 1 |
You May Explore Pan India MBBS college Fee By Clicking Here
In Jabalpur, aspiring medical students have the opportunity to immerse themselves in a rich academic environment that values innovation, research, and clinical proficiency. With a strong emphasis on patient-centered care and community engagement, pursuing an MBBS degree in Jabalpur, Madhya Pradesh holds the promise of a transformative educational experience. Institutions like Netaji Subhash Chandra Bose Medical College and Government Medical College are at the forefront of cultivating a new generation of healthcare professionals who are adept in medical knowledge and compassionate in their approach towards patient care. The clinical exposure provided at these institutions plays a crucial role in nurturing students' clinical acumen and instilling in them a sense of social responsibility.
The journey of pursuing an MBBS in Madhya Pradesh transcends mere academic rigor; it is a gateway to becoming a healthcare provider who makes a tangible difference in the lives of individuals and communities. The state's commitment to providing quality medical education is evident in the infrastructure and faculty support available at these renowned institutions. As students embark on this noble path toward becoming doctors, they are not just acquiring knowledge but also imbibing values of empathy, integrity, and professionalism that are integral to the practice of medicine.
The field of medicine is as much about science as it is about humanity, and institutions in Madhya Pradesh understand this delicate balance well. By fostering a holistic approach to medical education that encompasses not only academic excellence but also ethical behavior and patient.
Private medical college fees in Madhya Pradesh-2024
private medical college fees in Madhya Pradesh I'm glad to provide you with information on private medical college fees in Madhya Pradesh. Pursuing an MBBS degree in a private medical college in the state offers a unique opportunity for students to experience top-notch medical education with a focus on practical training and research. Private medical colleges such as Index Medical College and Research Center, People's College of Medical Sciences & Research Centre, and Amaltas Institute of Medical Sciences are known for their state-of-the-art facilities and experienced faculty members.
When it comes to fees, private medical colleges in Madhya Pradesh typically have varying fee structures based on factors like infrastructure Private medical colleges in Madhya Pradesh offer a unique opportunity for aspiring doctors to receive top-notch medical education. Institutions like Index Medical College and Research Center, People's College of Medical Sciences & Research Centre, and Amaltas Institute of Medical Sciences are known for their modern facilities and experienced faculty members. The state's commitment to quality medical education is evident in the infrastructure and faculty support available at these renowned institutions. Pursuing an MBBS degree in a private medical college not only provides academic excellence but also instills values of empathy, integrity, and professionalism essential for the practice of medicine.
Government Medical College Fees in Madhya Pradesh-2024
Government medical colleges in Madhya Pradesh offer a more affordable option for pursuing an MBBS degree. These colleges, such as Gandhi Medical College, Netaji Subhash Chandra Bose Medical College, and Shyam Shah Medical College, are known for their quality education and training programs. The fees at government medical colleges are typically lower compared to private institutions, making them accessible to a wider range of students. Additionally, government medical colleges often have strong infrastructure and experienced faculty members who provide comprehensive support to aspiring doctors throughout their academic journey. By choosing a government medical college in Madhya Pradesh, students can receive a rigorous medical education at a reasonable cost. The state's government colleges prioritize academic excellence and practical training, ensuring that students are well-prepared for their careers in medicine. Institutions like Gandhi Medical College, Netaji Subhash Chandra Bose Medical College, and Shyam Shah Medical College have a long-standing reputation for producing skilled healthcare professionals who contribute significantly to the healthcare system. Choosing a government medical college in Madhya Pradesh not only offers affordability but also a rich learning environment that nurtures future doctors with the necessary skills and values to serve society effectively. Aspiring medical students in Madhya Pradesh benefit greatly from the accessibility and quality of education offered by government medical colleges in the state. Institutions like Gandhi Medical College, Netaji Subhash Chandra Bose Medical College, and Shyam Shah Medical College play a crucial role in shaping the next generation of healthcare professionals. The emphasis on academic excellence, practical training, and affordability make pursuing an MBBS degree in Madhya Pradesh a wise choice for those dedicated to the practice of medicine. By choosing a government medical college in Madhya Pradesh, students not only receive a comprehensive education but also contribute to the strengthening of the healthcare system in the state. The renowned government medical colleges in Madhya Pradesh, such as Gandhi Medical College, Netaji Subhash Chandra Bose Medical College, and Shyam Shah Medical College, are known for their commitment to producing competent and compassionate doctors. These institutions provide a conducive learning environment where students can develop both academically and professionally. With a focus on practical training and academic rigor, students graduating from these colleges are well-equipped to meet the challenges of modern healthcare.
The affordability of pursuing an MBBS degree in Madhya Pradesh further makes it an attractive option for aspiring medical professionals.
MPDME (Madhya Pradesh) Counselling for MBBS/BDS Course -2024
Important Date Of MPDME (Madhya Pradesh) Counselling -2024 | ||
Events | Start From | End On |
Registration for Round 1 counselling | Notify Soon | Notify Soon |
Dates To Fee Deposit | Notify Soon | Notify Soon |
choice filling & Locking | Notify Soon | Notify Soon |
Declaration of results | Notify Soon | Notify Soon |
Document Verification & Reporting | Notify Soon | Notify Soon |
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determine a student's chances of getting admission into a medical college through NEET is the cut-off marks. The cut-off marks are the minimum qualifying marks that a candidate needs to secure to be eligible for further rounds of counseling and seat allotment.
Category | Cut off score | No of candidates |
UR/EWS | 720-162 | 1165904 |
OBC | 163-127 | 100769 |
SC | 163-127 | 34326 |
ST | 163-127 | 14478 |
UR/EWS PwD | 163-144 | 455 |
OBC-Pwd | 145-127 | 270 |
SC-PwD | 145-127 | 55 |
ST-PwD | 145-127 | 11 |
Govt Medical College Fee In Madhya Pradesh
S. N | College Name | Estd | Total Intake | fee Structure |
1 | All India Institute of Medical Sciences, Bhopal | 2012 | 125 | 4790/- |
2 | Bundelkhand Medical College,Sagar | 2009 | 125 | 1,14,001/- |
3 | Gajra Raja Medical College, Gwalior | 1946 | 200 | 1,14,002/- |
4 | Gandhi Medical College, Bhopal | 1955 | 250 | 1,14,003/- |
5 | Government Medical College, Datia | 2018 | 120 | 1,14,004/- |
6 | Government Medical College, Khandwa, | 2018 | 120 | 1,14,005/- |
7 | Government Medical College, Ratlam | 2018 | 180 | 1,14,006/- |
8 | Government Medical College, Shahdol | 2019 | 100 | 1,14,007/- |
9 | Government Medical College, Vidisha | 2018 | 180 | 1,14,008/- |
10 | Government Chhindwara Institute of Medical Sciences, Chhindwara | 2019 | 100 | 1,14,009/- |
11 | Government Medical College, Shivapuri | 2019 | 100 | 1,14,010/- |
12 | Mahatma Gandhi Memorial Medical College, Indore | 1948 | 250 | 1,14,011/- |
13 | Netaji Subash Chandra Bose Medical College, Jabalpur | 1955 | 250 | 1,14,012/- |
14 | Government Medical College, Satna | 2023 | 150 | 1,14,013/- |
15 | Shyam Shah Medical College, Rewa | 1963 | 150 | 1,14,014/- |
Government medical college cutoff in Madhya Pradesh-2023
Government medical college cutoff in Madhya Pradesh The cutoff for government medical colleges in Madhya Pradesh can vary depending on factors such as the number of applicants, reservation quotas, and available seats. Typically, the cutoff scores for institutions like Gandhi Medical College, Netaji Subhash Chandra Bose Medical College, and Shyam Shah Medical College are competitive due to their reputation for academic excellence and practical training. Aspiring medical students should strive to achieve a high score in relevant entrance exams to secure admission to these esteemed institutions and pursue their dreams of becoming competent and compassionate healthcare professionals dedicated to serving society effectively.
MBBS In Madhya Pradesh Cut-Off
INST_NAME | COURSE | OPENING AI RANK | CLOSING AI RANK | OPENING NEET AI SCORE | CLOSING NEET AI SCORE | ALLOTTED CATEGORY/CLASS | TOTAL ALLOTTED | MP DOMICILE STATUS |
ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE VIDISHA | MBBS | 190585 | 190585 | 428 | 428 | EWS/GS/OP | 1 | Y |
ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE VIDISHA | MBBS | 337571 | 337571 | 338 | 338 | ST/GS/OP | 1 | Y |
BIRSA MUNDA GOVERNMENT MEDICAL COLLEGE SHAHDOL | MBBS | 107256 | 107256 | 501 | 501 | SC/X/OP | 1 | Y |
GAJRARAJA MEDICAL COLLEGE GWALIOR | MBBS | 337291 | 337291 | 338 | 338 | ST/GS/OP | 1 | Y |
GAJRARAJA MEDICAL COLLEGE GWALIOR | MBBS | 278067 | 278067 | 370 | 370 | ST/X/OP | 1 | Y |
GAJRARAJA MEDICAL COLLEGE GWALIOR | MBBS | 23839 | 23839 | 610 | 610 | UR/X/OP | 1 | Y |
GANDHI MEDICAL COLLEGE BHOPAL | MBBS | 20555 | 20555 | 615 | 615 | OBC/X/OP | 1 | Y |
GANDHI MEDICAL COLLEGE BHOPAL | MBBS | 249165 | 249165 | 388 | 388 | ST/X/OP | 1 | Y |
GOVERMENT MEDICAL COLLEGE DATIA | MBBS | 337342 | 337342 | 338 | 338 | ST/X/OP | 1 | Y |
GOVERNMENT MEDICAL COLLEGE RATLAM | MBBS | 43095 | 43095 | 578 | 578 | OBC/X/OP | 1 | Y |
GOVERNMENT MEDICAL COLLEGE SATNA | MBBS | 55880 | 55880 | 560 | 560 | OBC/X/OP | 1 | Y |
GOVERNMENT MEDICAL COLLEGE SATNA | MBBS | 337522 | 337522 | 338 | 338 | ST/GS/OP | 1 | Y |
MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | 333424 | 333424 | 340 | 340 | SC/GS/OP | 1 | Y |
MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | 192254 | 192254 | 427 | 427 | ST/X/OP | 1 | Y |
MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | 117710 | 117710 | 491 | 491 | UR/GS/OP | 1 | Y |
NANDKUMAR SINGH CHOUHAN GOVERNMENT MEDICAL COLLEGE KHANDWA | MBBS | 32988 | 36716 | 593 | 587 | UR/X/OP | 2 | Y |
SHRIMANT RAJMATA VIJAYARAJE SCINDIA MEDICAL COLLEGE SHIVPURI | MBBS | 314112 | 314112 | 350 | 350 | ST/X/OP | 1 | Y |
SHYAM SHAH MEDICAL COLLEGE REWA | MBBS | 312157 | 312157 | 351 | 351 | ST/X/OP | 1 | Y |
Private medical college cutoff in Madhya Pradesh-2023
Private medical college cutoff in Madhya Pradesh tends to be competitive, with factors like merit scores, management quotas, and performance in entrance exams impacting admission decisions. Institutions like Index Medical College and Research Center, Sri Aurobindo Institute of Medical Sciences, and People's College of Medical Sciences & Research Centre are among the prominent private medical colleges in the state known for their quality education and infrastructure. Aspiring students aiming for admission to these colleges should aim for a strong academic record and competitive entrance exam scores to secure a seat in their preferred institution and embark on their journey towards a fulfilling career in medicine
INST_NAME | COURSE | OPENING AI RANK | CLOSING AI RANK | OPENING NEET AI SCORE | CLOSING NEET AI SCORE | ALLOTTED CATEGORY/CLASS | TOTAL ALLOTTED | MP DOMICILE STATUS |
AMALTAS INSTITUTE OF MEDICAL SCIENCES DEWAS | MBBS | 379626 | 974805 | 318 | 143 | NRI | 16 | Y |
AMALTAS INSTITUTE OF MEDICAL SCIENCES DEWAS | MBBS | 508112 | 724904 | 265 | 198 | NRI | 8 | N |
AMALTAS INSTITUTE OF MEDICAL SCIENCES DEWAS | MBBS | 93970 | 119751 | 515 | 489 | OBC/X/OP | 3 | Y |
AMALTAS INSTITUTE OF MEDICAL SCIENCES DEWAS | MBBS | 661777 | 661777 | 215 | 215 | ST/GS/OP | 1 | Y |
AMALTAS INSTITUTE OF MEDICAL SCIENCES DEWAS | MBBS | 481591 | 579726 | 275 | 240 | ST/X/OP | 8 | Y |
AMALTAS INSTITUTE OF MEDICAL SCIENCES DEWAS | MBBS | 62582 | 68311 | 552 | 545 | UR/X/OP | 2 | Y |
CHIRAYU MEDICAL COLLEGE BHOPAL | MBBS | 364154 | 385087 | 325 | 315 | SC/GS/OP | 2 | Y |
CHIRAYU MEDICAL COLLEGE BHOPAL | MBBS | 182934 | 205716 | 434 | 417 | SC/X/OP | 2 | Y |
CHIRAYU MEDICAL COLLEGE BHOPAL | MBBS | 345158 | 389923 | 334 | 313 | ST/X/OP | 3 | Y |
CHIRAYU MEDICAL COLLEGE BHOPAL | MBBS | 57583 | 57583 | 558 | 558 | UR/X/OP | 1 | Y |
INDEX MEDICAL COLLEGE INDORE | MBBS | 256493 | 988225 | 383 | 141 | NRI | 6 | Y |
INDEX MEDICAL COLLEGE INDORE | MBBS | 277099 | 864604 | 371 | 165 | NRI | 9 | N |
INDEX MEDICAL COLLEGE INDORE | MBBS | 154607 | 154607 | 457 | 457 | OBC/GS/OP | 1 | Y |
INDEX MEDICAL COLLEGE INDORE | MBBS | 219743 | 251893 | 407 | 386 | SC/X/OP | 3 | Y |
INDEX MEDICAL COLLEGE INDORE | MBBS | 393982 | 533384 | 311 | 256 | ST/X/OP | 4 | Y |
LN MEDICAL COLLEGE BHOPAL | MBBS | 454268 | 475480 | 286 | 277 | ST/X/OP | 5 | Y |
LN MEDICAL COLLEGE BHOPAL | MBBS | 61885 | 61885 | 553 | 553 | UR/X/OP | 1 | Y |
LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE | MBBS | 843264 | 843264 | 170 | 170 | NRI | 1 | N |
LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE | MBBS | 145732 | 145732 | 465 | 465 | OBC/GS/OP | 1 | Y |
LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE | MBBS | 80650 | 80650 | 530 | 530 | OBC/X/OP | 1 | Y |
LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE | MBBS | 237704 | 237704 | 395 | 395 | SC/X/OP | 1 | Y |
LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE | MBBS | 452867 | 544463 | 286 | 252 | ST/X/OP | 3 | Y |
LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE | MBBS | 62918 | 63062 | 551 | 551 | UR/X/OP | 2 | Y |
MAHAVEER INSTITUTE OF MEDICAL SCIENCE AND RESEARCH BHOPAL | MBBS | 364312 | 1003091 | 325 | 139 | NRI | 13 | Y |
MAHAVEER INSTITUTE OF MEDICAL SCIENCE AND RESEARCH BHOPAL | MBBS | 472835 | 775302 | 278 | 185 | NRI | 5 | N |
MAHAVEER INSTITUTE OF MEDICAL SCIENCE AND RESEARCH BHOPAL | MBBS | 553423 | 645114 | 249 | 220 | ST/X/OP | 4 | Y |
MAHAVEER INSTITUTE OF MEDICAL SCIENCE AND RESEARCH BHOPAL | MBBS | 74116 | 87988 | 538 | 522 | UR/X/OP | 4 | Y |
PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL | MBBS | 881593 | 881593 | 161 | 161 | NRI | 1 | Y |
PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL | MBBS | 126801 | 126801 | 482 | 482 | OBC/GS/OP | 1 | Y |
PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL | MBBS | 372025 | 372025 | 321 | 321 | SC/GS/OP | 1 | Y |
PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL | MBBS | 340969 | 392174 | 336 | 312 | ST/X/OP | 2 | Y |
RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 354069 | 991644 | 330 | 140 | NRI | 20 | N |
RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 721211 | 721211 | 199 | 199 | NRI | 1 | Y |
RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 142585 | 142585 | 468 | 468 | OBC/X/OP | 1 | Y |
RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 388480 | 388480 | 314 | 314 | SC/GS/OP | 1 | Y |
RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 215191 | 269541 | 410 | 375 | SC/X/OP | 2 | Y |
RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 400402 | 643948 | 309 | 220 | ST/X/OP | 7 | Y |
RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 440809 | 440809 | 291 | 291 | UR/GS/OP | 1 | Y |
RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 98526 | 139134 | 511 | 471 | UR/X/OP | 6 | Y |
RKDF MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 778025 | 892967 | 184 | 159 | NRI | 2 | N |
RKDF MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 627281 | 627281 | 225 | 225 | NRI | 1 | Y |
RKDF MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 146571 | 146571 | 464 | 464 | OBC/X/OP | 1 | Y |
RKDF MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 654620 | 654620 | 217 | 217 | ST/GS/OP | 1 | Y |
RKDF MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 486281 | 638779 | 273 | 222 | ST/X/OP | 8 | Y |
RKDF MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | MBBS | 67823 | 145438 | 545 | 465 | UR/X/OP | 21 | Y |
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE | MBBS | 81677 | 1002513 | 529 | 139 | NRI | 4 | Y |
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE | MBBS | 864681 | 864681 | 165 | 165 | NRI | 1 | N |
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE | MBBS | 602806 | 602806 | 233 | 233 | SC/PH/OP | 1 | Y |
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE | MBBS | 169920 | 182360 | 445 | 435 | SC/X/OP | 2 | Y |
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE | MBBS | 377592 | 377592 | 319 | 319 | ST/GS/OP | 1 | Y |
SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE | MBBS | 316507 | 374275 | 349 | 320 | ST/X/OP | 3 | Y |
SUKH SAGAR MEDICAL COLLEGE AND HOSPITAL JABALPUR | MBBS | 272095 | 898780 | 374 | 158 | NRI | 7 | Y |
SUKH SAGAR MEDICAL COLLEGE AND HOSPITAL JABALPUR | MBBS | 827077 | 827077 | 173 | 173 | NRI | 1 | N |
SUKH SAGAR MEDICAL COLLEGE AND HOSPITAL JABALPUR | MBBS | 135184 | 135184 | 475 | 475 | OBC/X/OP | 1 | Y |
SUKH SAGAR MEDICAL COLLEGE AND HOSPITAL JABALPUR | MBBS | 685568 | 685568 | 208 | 208 | ST/GS/OP | 1 | Y |
SUKH SAGAR MEDICAL COLLEGE AND HOSPITAL JABALPUR | MBBS | 599389 | 653891 | 234 | 218 | ST/X/OP | 6 | Y |
SUKH SAGAR MEDICAL COLLEGE AND HOSPITAL JABALPUR | MBBS | 279200 | 279200 | 370 | 370 | UR/GS/OP | 1 | Y |
SUKH SAGAR MEDICAL COLLEGE AND HOSPITAL JABALPUR | MBBS | 79343 | 96509 | 532 | 513 | UR/X/OP | 2 | Y |
Scholarships For Medical Students in Madhya Pradesh- 2024
- Mukhyamantri Medhavi Vidyarthi Yojana (MMVY)
- Mukhya Mantri Jan Kalyan Yojana (MMJKY)
- Post Matric Scholarship Scheme for OBC Students
- Post Matric Scholarship Scheme for SC Students
- Post Matric Scholarship Scheme for ST Students
Fee Structure to MBBS in Madhya Pradesh Fees: Admission, Ranking, Eligibility, 2024
Fee Structure of MBBS Medical Course - Madhya Pradesh, India-2024-25
SRI AUROBINDO INSTITUTE OF MEDICAL SCIENCES | INDORE | Rs 16,25,700 | Rs 48,77,100 |
RD GARDI MEDICAL COLLEGE | UJJAIN | Rs 9,00,000 | Rs 27,00,000 |
SUKH SAGAR MEDICAL COLLEGE | JABALPUR | Rs 9,45,700 | Rs 28,35,100 |
INDEX MEDICAL COLLEGE | INDORE | 16,20,000/- | 48,60,000/ |
LN MEDICAL COLLEGE | BHOPAL | 16,58,800 | 49,74,000/- |
CHIRAYU MEDICAL COLLEGE | BHOPAL | Rs 15,23,400/- | Rs 45,70,200/- |
AMALTAS MEDICAL COLLEGE | UJJAIN | 15,50,000/- | Rs 46,50,000/- |
RKDF MEDICAL COLLEGE | BHOPAL | Rs 15,35,000/- | Rs 46,05,000/- |
MAHAVEER INSTITUTE OF MEDICAL SCIENCES | BHOPAL | Rs,10,00000 | Rs 30,00,000 |
PEOPLES COLLEGE OF MEDICAL SCIENCES | BHOPAL | Rs 16,05,000 | Rs 48,15,000 |
L.N.C.T. MEDICAL COLLEGE INDORE | INDORE | Rs 15,54,200/- | Rs 46,62,600/- |
R.K MEDICAL COLLEGE BHOPAL | BHOPAL | RS 9,00,000 | Rs 27,00,000 |
SRI SATYA SAI COLLEGE, SHORE | SEHORE | Coming Soon | Coming Soon |
Frequently Asked Questions(FAQS) - MBBS in Madhya Pradesh Fees: Admission, Ranking, Eligibility, 2024
To be eligible for MBBS courses in Madhya Pradesh, candidates must have passed the 10+2 examination or equivalent examination with Physics, Chemistry, and Biology as mandatory subjects. Candidates must have secured a minimum of 50% marks in the qualifying examination (40% marks for candidates belonging to SC/ST/OBC categories). Candidates must have appeared for the NEET entrance examination and obtained a valid score.
The fee structure for MBBS courses in Madhya Pradesh varies from college to college. The fees for government medical colleges are relatively low compared to private medical colleges. The average fee for MBBS courses in government medical colleges in Madhya Pradesh is between INR 20,000 to INR 30,000 per year. Private medical colleges charge significantly higher fees, with the average fee ranging from INR 5 to 10 lakhs per year.
After earning an MBBS degree, students can pursue a variety of career paths. Some popular career paths for MBBS graduates include working as a doctor in government or private hospitals, opening their own private clinics and practicing medicine independently, conducting medical research, becoming professors or lecturers in medical colleges, and working with government agencies and non-profit organizations to promote public health.
Madhya Pradesh is home to several prestigious medical schools that offer MBBS programmes. All India Institute of Medical Sciences (AIIMS), Bhopal, Gandhi Medical College, Bhopal, Netaji Subhash Chandra Bose Medical College, Jabalpur, People's College of Medical Sciences & Research Centre, Bhopal, and RKDF Medical College, Bhopal are among the top medical colleges in Madhya Pradesh.
To be admitted to MBBS courses in Madhya Pradesh, you must take the National Eligibility Cumulative Entrance Test (NEET). For admission to their MBBS programmes, all medical colleges in Madhya Pradesh accept NEET scores.