Study MD/MS In India | Top MD/MS Colleges in India 2024 - Courses, Fees, Admission, Ranking, NEET PG Counselling | Bano Doctor is Here to Help You
Study MD/MS (Doctor of Medicine) or (Master of Surgery) In India
In India, MD/MS is considered one of the most respected career options, there are different medical courses that have their own charm. MD stands for Doctor of Medicine and this field includes 3- years of clinical training in medicine, which involves training for treating patients and diseases only through medicine.
MS stands for Master of Surgery, which includes 3-year clinical training in treating patients in the field of surgery. The students of MS get special training for treating their patients or diseases through different surgical procedures. After getting their MBBS degree from reputed college the student can apply to MS or MD courses through a national-level entrance test that is conducted by NBE once a year.
The MBBS graduates who wish to take their professional career to the next level can pursue MD or MS. To apply for the NEET-PG the aspirants should have provisional registration with MCI and should have completed an MBBS degree from MCI recognized medical college with a compulsory internship of 1 year. After qualifying for the NEET examination. After qualifying NEET-PG Entrance test students have to go through the state-level and central level NEET- PG Counselling.
MCC (Medical Counselling Committee) conducts central-level NEET-PG Counselling on behalf of DGHS. All India quota 50% seats in all government colleges. 100% seats in the central universities such as AMU and BHU, 100% seats in AFMC, DU, and ESIC Hospitals, and 100% seats in the private deemed universities.
The state-level counseling is conducted by DME (Director of Medical Education) where 50% of state quota seats are in the government colleges of the state and 100% seats of in private medical colleges within the state.
Who can apply for MD/MS in India?
The students who hold an MBBS or any kind of equivalent degree from India or Abroad at the Medical Council of India can apply for the MD MS course. The candidates need to go through the Common Entrance Test (INICET) for Medical Postgraduate courses after finishing their MBBS & NEET-PG exam is conducted by NBEMS in online mode throughout the country in a single sitting. To study MD (Doctor of Medicine) or MS (Master of Surgery) there are certain procedures and requirements. Let us have a look:
Eligibility Criteria:
The person should have an MBBS degree from an accredited medical college or university. There are several entrance exams that are conducted in India for admission to MD/MS programs. After you quality the entrance exams, there are different colleges that offer admissions. Each institution has a different application process and you can check their website for applications.
Seat Allocation:
After the results announcement, a consultation meeting is held by each authority. During counseling, you will be assigned a place of admission to a particular college which is based on your rank and preferences.
Course Duration and Specializations:
The duration of these programs is usually three years. You can choose from specialized fields such as general medicine, pediatrics, obstetrics, gynecology, surgery, and orthopedics.
Curriculum:
The course of MD/MS includes different theory courses, hands-on training, and clinical rotations. You must complete a thesis or dissertation as part of your course.
Certification:
Throughout the course, you need to attend regular exams to assess your knowledge and skills and after the completion of the program, an MD or MS degree will be awarded.
Eligibility Criteria for MD/MS In India
The eligibility criteria are straightforward. The students do not require many formalities to appear in the NEET PG entrance examination in India.
- The student should have an MBBS degree with 50% marks recognized by National Medical Council.
- The students must complete one year of internship.
- The students should hold a permanent certificate of registration that is issued by the NMC or State Medical Council.
- Certain candidates who have completed MBBS degrees from institutions outside India should clear the FMGE Screening test and should have a permanent certificate to apply for the NEET-PG Examination.
Eligibility Criteria for AIQ 50% seats
As per the NEET PG Eligibility criteria, the students from Jammu and Kashmir are not eligible for applying under AIQ 50% seats.
However, under certain circumstances, if the Government of India nominates the candidates under the central pool seats are only eligible. The government-nominated candidates need to submit a duly signed affidavit with the statement that they are nominated by the Government of India under AIQ 50% seats. The students must submit an affidavit and the application form within the prescribed date to satisfy the criteria.
Documents Required for the Admission
Certain documents are required for admission in MD/MS Courses are as follows:
- NEET PG 2024 Provisional Allotment Letter
- NEET PG 2024 Admit Card
- NEET PG 2024 Mark Sheet & Rank Percentile Sheet
- 10th Passing Certificate/Birth Certificate
- 12th Mark Sheet
- Statement of Mark Sheet of I, II, III MBBS Examination
- MBBS Degree / Passing Certificate
- MBBS Internship Completion Certificate
- Permanent Registration Certificate (MCI/State Medical Council)
- Attempt Certificate MBBS
- Bond Release Certificate Or Receipt of the amount paid for the release of Bond (if applicable)
- PAN Card & Aadhar Card (Photocopy-Candidate & Father/Gordian of Candidate) Bring Original at the time of admission)
- Medical Fitness Certificate
- Minimum 5 copies of the photograph.
- Employers Relieving certificate(if Employed)
- Bonafide Certificate
- MBBS Transfer & Migration Certificate
- Gap Certificate (if applicable)
- Age, Nationality / Domicile Certificate/Passport (Photocopy)
- Cast, Validity & Non Creamy layer Certificate (if applicable)
MD/MS Branches:
Clinical
- MD – Radiology
- MD – Paediatrics
- MD – Obstetrics & Gynaecology
- MD – General Medicine
- MD – Dermatology, Venereology & Leprosy
- MD – Psychiatry
- MD – Anaesthesiology
- MD – Tuberculosis & Respiratory Diseases
- MD – Radiotherapy
Orthopaedics
Para-clinical
- MD – Pharmacology
- MD – Pathology
- MD – Community Medicine
- MD – Forensic Medicine
- MD – Microbiology
Pre Clinical
- MD – Physiology
- MD – Anatomy
- MD – Bio-Chemistry
Salary of an MD/MS Doctor
After the completion of the MD/MS Course, you can either work in an emergency clinic where you can earn up to Rs 30000-50000 per month and a specialist can earn up to Rs 75000 to one lakh for every month after MS or MD course.
Conclusion
In India, getting admission to an MD/MS course has been a simpler process than before. If you’re looking to take admission to such courses, we Bano Doctor are here to help you and simplify your admission. Suppose you’re someone, whose dream is to become an aspiring doctor. Contact us now.
- MD – Radiology
- MD – Paediatrics
- MD – Obstetrics & Gynaecology
- MD – General Medicine
- MD – Dermatology, Venereology & Leprosy
- MD – Psychiatry
- MD – Anaesthesiology
- MD – Tuberculosis & Respiratory Diseases
- MD – Radiotherapy
- MS – General Surgery
- MS – Ophthalmology
- MS – ENT
- MD – Pharmacology
- MD – Pathology
- MD – Community Medicine
- MD – Forensic Medicine
- MD – Microbiology
- MD – Physiology
- MD – Anatomy
- MD – Bio-Chemistry
NEET PG Quick Overview & Important Dates
NEET PG Quick Overview | |
Exam Name | NEET PG |
Mode Of Exam | Online |
Frequency Of Exam Conduct | once A year |
Examination Fee | 3500 |
Online Application Date | 16-04-2024 |
online Application Closing Date | 06-05-2024 |
Negative Marking | 25% |
Total Question | 200 |
Total Marks | 800 |
Total MD/MS Seat in 2024 | 47526 |
Exam Date | notify soon |
Result Date | notify soon |
Note:- The Following Institute Does not Accept the Score Card Of NEET PG Their Seat is Filled by The Exam And Counselling Of INICET.
1. AIIMS, New Delhi and other AIIMS
2. PGIMER, Chandigarh
3. JIPMER, Pondicherry
4. NIMHANS, Bengaluru
5. Sree Chitra Tribunal Institute for Medical Sciences and Technology, Trivandrum
You May Also Explore the MD /MS Course In Nepal, That Is Also Recognized By NMC Of India.
Details of candidates appearing in NEET-PG 2024: Scorecard dated 30th August, Can be downloaded from the website https://nbe.edu.in/ on or after 2024. Individual scorecard of the candidates who appeared in NEET-PG 2024 can be downloaded from the website https://nbe.edu.in/ on/after 30th August, 2024.
Branch wise Seats Available for MD/MS Course
Course | State | College Name | University Name | College Type | Year of Inception of College | Annual Intake Seats |
---|---|---|---|---|---|---|
MD - Anaesthesiology | ANDHRA PRADESH | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Dr. YSR University of Health Sciences | Society | 2016 | 6 |
MD - Anaesthesiology | ANDHRA PRADESH | Narayana Medical College, Nellore | Dr. YSR University of Health Sciences | Trust | 2000 | 12 |
MD - Anaesthesiology | ANDHRA PRADESH | Apollo Institute of Medical Sciences and Research, Chittoor | Dr. YSR University of Health Sciences | Society | 2016 | 5 |
MD - Anaesthesiology | ANDHRA PRADESH | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | Private | 2015 | 6 |
MD - Anaesthesiology | ANDHRA PRADESH | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Dr. YSR University of Health Sciences | Trust | 2000 | 14 |
MD - Anaesthesiology | ANDHRA PRADESH | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | Dr. YSR University of Health Sciences | Society | 2016 | 8 |
MD - Anaesthesiology | ANDHRA PRADESH | Viswabharathi Medical College, Kurnool | Dr. YSR University of Health Sciences | Society | 2014 | 4 |
MD - Anaesthesiology | ANDHRA PRADESH | NRI Institute of Medical Sciences, Visakhapatnam | Dr. YSR University of Health Sciences | Trust | 2012 | 6 |
MD - Anaesthesiology | ANDHRA PRADESH | Great Eastern Medical School and Hospital,Srikakulam | Dr. YSR University of Health Sciences | Trust | 2010 | 10 |
MD - Anaesthesiology | ANDHRA PRADESH | Santhiram Medical College, Nandyal | Dr. YSR University of Health Sciences | Trust | 2005 | 3 |
MD - Anaesthesiology | ANDHRA PRADESH | GSL Medical College, Rajahmundry | Dr. YSR University of Health Sciences | Trust | 2002 | 8 |
MD - Anaesthesiology | ANDHRA PRADESH | Maharajah Institute of Medical Sciences, Vizianagaram | Dr. YSR University of Health Sciences | Trust | 2002 | 4 |
MD - Anaesthesiology | ANDHRA PRADESH | Dr. P.S.I. Medical College , Chinoutpalli | Dr. YSR University of Health Sciences | Trust | 2002 | 10 |
MD - Anaesthesiology | ANDHRA PRADESH | NRI Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 2003 | 15 |
MD - Anaesthesiology | ANDHRA PRADESH | Katuri Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 2002 | 8 |
MD - Anaesthesiology | ANDHRA PRADESH | P E S Institute Of Medical Sciences and Research, Kuppam | Dr. YSR University of Health Sciences | Trust | 2001 | 10 |
MD - Anaesthesiology | BIHAR | Katihar Medical College, Katihar | Al-Karim University, Katihar | Trust | 1987 | 7 |
MD - Anaesthesiology | BIHAR | Lord Buddha Koshi Medical College and Hospital, Saharsa | B.N. Mandal University | Trust | 2019 | 7 |
MD - Anaesthesiology | BIHAR | Narayan Medical College & Hospital, Sasaram | Gopal Narayan Singh University | Trust | 2008 | 16 |
MD - Anaesthesiology | BIHAR | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 6 |
MD - Anaesthesiology | CHATTISGARH | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 2 |
MD - Anaesthesiology | CHATTISGARH | Raipur Institute of Medical Sciences (RIMS), Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 5 |
MD - Anaesthesiology | DELHI | Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 4 |
MD - Anaesthesiology | GUJRAT | Pramukhswami Medical College, Karmsad | Bhaikaka University | Trust | 1987 | 15 |
MD - Anaesthesiology | GUJRAT | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Gujarat University | Trust | 2017 | 8 |
MD - Anaesthesiology | GUJRAT | GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 9 |
MD - Anaesthesiology | GUJRAT | Parul Institute of Medical Sciences & Research, Vadodara | Parul University, Vadodara | Private | 2016 | 6 |
MD - Anaesthesiology | GUJRAT | Gujarat Adani Institute of Medical Sciences, Bhuj | KSKV Kachchh University, Bhuj | Trust | 2009 | 6 |
MD - Anaesthesiology | GUJRAT | CU Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 2000 | 3 |
MD - Anaesthesiology | GUJRAT | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 20 |
MD - Anaesthesiology | HARYANA | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Society | 2017 | 4 |
MD - Anaesthesiology | HARYANA | Al Falah School of Medical Sciences & Research Centre, Faridabad | Al-Falah University | Private | 2019 | 10 |
MD - Anaesthesiology | HARYANA | World College of Medical Sciences & Researc, Jhajjar, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 9 |
MD - Anaesthesiology | HARYANA | N.C. Medical College & Hospital, Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 2 |
MD - Anaesthesiology | HARYANA | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | SGT University, Gurugram | Trust | 2010 | 6 |
MD - Anaesthesiology | HARYANA | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 9 |
MD - Anaesthesiology | HARYANA | Command Hospital,Chandimandir | Kurukshetra University, Kurukshetra | Govt. | 2 | |
MD - Anaesthesiology | HARYANA | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 14 |
MD - Anaesthesiology | HIMACHAL PRADESH | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 10 |
MD - Anaesthesiology | JAMMU & KASHMIR | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu University | Trust | 1995 | 4 |
MD - Anaesthesiology | KARNATAKA | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 16 |
MD - Anaesthesiology | KARNATAKA | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 14 |
MD - Anaesthesiology | KARNATAKA | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 20 |
MD - Anaesthesiology | KARNATAKA | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 20 |
MD - Anaesthesiology | KARNATAKA | M S Ramaiah Medical College, Bangalore | M.S. Ramaiah University of Applied Sciences, Bangalore. | Trust | 1979 | 15 |
MD - Anaesthesiology | KARNATAKA | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 6 |
MD - Anaesthesiology | KARNATAKA | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 15 |
MD - Anaesthesiology | KARNATAKA | Adichunchanagiri Institute of Medical Sciences Bellur | Adichunchanagiri University | Trust | 1985 | 12 |
MD - Anaesthesiology | KARNATAKA | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 8 |
MD - Anaesthesiology | KARNATAKA | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 12 |
MD - Anaesthesiology | KARNATAKA | JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru (formerly known as JSS University, Mysore) | Trust | 1984 | 14 |
MD - Anaesthesiology | KARNATAKA | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 15 |
MD - Anaesthesiology | KARNATAKA | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed to be University) | Trust | 1999 | 9 |
MD - Anaesthesiology | KARNATAKA | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 8 |
MD - Anaesthesiology | KARNATAKA | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | BLDE ( Deemed to be University ) ( w.e.f 11.01.2018 ) ( Earlier BLDE University), Vijayapura | Trust | 1986 | 14 |
MD - Anaesthesiology | KARNATAKA | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 18 |
MD - Anaesthesiology | KARNATAKA | East Point College of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2017 | 4 |
MD - Anaesthesiology | KARNATAKA | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 8 |
MD - Anaesthesiology | KARNATAKA | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 9 |
MD - Anaesthesiology | KARNATAKA | Kanachur Institute of Medical Sciences, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 3 |
MD - Anaesthesiology | KARNATAKA | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 11 |
MD - Anaesthesiology | KARNATAKA | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2012 | 4 |
MD - Anaesthesiology | KARNATAKA | The Oxford Medical College, Hospital & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Society | 2014 | 4 |
MD - Anaesthesiology | KARNATAKA | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 4 |
MD - Anaesthesiology | KARNATAKA | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 9 |
MD - Anaesthesiology | KARNATAKA | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 3 |
MD - Anaesthesiology | KARNATAKA | Srinivas Institute of Medical Research Centre, Srinivasnagar, mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 2 |
MD - Anaesthesiology | KARNATAKA | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 24 |
MD - Anaesthesiology | KARNATAKA | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2000 | 2 |
MD - Anaesthesiology | KARNATAKA | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2005 | 12 |
MD - Anaesthesiology | KARNATAKA | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 9 |
MD - Anaesthesiology | KARNATAKA | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Shri Dharmasthala Manjunatheshwara University, Karnataka | Trust | 2003 | 9 |
MD - Anaesthesiology | KARNATAKA | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 6 |
MD - Anaesthesiology | KARNATAKA | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 9 |
MD - Anaesthesiology | KARNATAKA | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 9 |
MD - Anaesthesiology | KARNATAKA | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 12 |
MD - Anaesthesiology | KARNATAKA | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1997 | 7 |
MD - Anaesthesiology | KARNATAKA | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 10 |
MD - Anaesthesiology | KERALA | Dr. Moopen s Medical College, Wayanad, Kerala | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2013 | 2 |
MD - Anaesthesiology | KERALA | Malabar Medical College, Kozhikode,Calicut | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2010 | 2 |
MD - Anaesthesiology | KERALA | Believers Church Medical College Hospital, Thiruvalla, Kerala | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2016 | 2 |
MD - Anaesthesiology | KERALA | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2006 | 2 |
MD - Anaesthesiology | KERALA | Travancore Medical College, Kollam | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2009 | 4 |
MD - Anaesthesiology | KERALA | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2008 | 2 |
MD - Anaesthesiology | KERALA | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Kerala University, Thiruvananthapuram | Trust | 2001 | 2 |
MD - Anaesthesiology | KERALA | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2002 | 5 |
MD - Anaesthesiology | KERALA | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2002 | 6 |
MD - Anaesthesiology | KERALA | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2002 | 6 |
MD - Anaesthesiology | KERALA | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2005 | 6 |
MD - Anaesthesiology | KERALA | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2002 | 4 |
MD - Anaesthesiology | KERALA | Malankara Orthodox Syrian Church Medical College, Kolenchery | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2001 | 4 |
MD - Anaesthesiology | KERALA | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2000 | 16 |
MD - Anaesthesiology | MADHYA PRADESH | Amaltas Institute of Medical Sciences, Dewas | Amaltas University, Dewas | Society | 2016 | 6 |
MD - Anaesthesiology | MADHYA PRADESH | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | Barkatullah University | Society | 2014 | 9 |
MD - Anaesthesiology | MADHYA PRADESH | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Peoples University, Bhopal | Trust | 2005 | 8 |
MD - Anaesthesiology | MADHYA PRADESH | Chirayu Medical College and Hospital, Bairagarh,Bhopal | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2011 | 6 |
MD - Anaesthesiology | MADHYA PRADESH | L.N. Medical College and Research Centre,Bhopal | LNCT University, Bhopal | Trust | 2009 | 15 |
MD - Anaesthesiology | MADHYA PRADESH | Index Medical College Hospital & Research Centre,Indore | Malwanchal University, Indore | Trust | 2007 | 9 |
MD - Anaesthesiology | MADHYA PRADESH | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Sri Aurobindo University | Trust | 2003 | 16 |
MD - Anaesthesiology | MADHYA PRADESH | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2001 | 9 |
MD - Anaesthesiology | MAHARASHTRA | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 11 |
MD - Anaesthesiology | MAHARASHTRA | Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 11 |
MD - Anaesthesiology | MAHARASHTRA | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 14 |
MD - Anaesthesiology | MAHARASHTRA | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 19 |
MD - Anaesthesiology | MAHARASHTRA | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | Trust | 1990 | 18 |
MD - Anaesthesiology | MAHARASHTRA | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 12 |
MD - Anaesthesiology | MAHARASHTRA | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 5 |
MD - Anaesthesiology | MAHARASHTRA | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 6 |
MD - Anaesthesiology | MAHARASHTRA | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 7 |
MD - Anaesthesiology | MAHARASHTRA | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 2 |
MD - Anaesthesiology | MAHARASHTRA | Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University (Deemed), Karad | Trust | 1984 | 10 |
MD - Anaesthesiology | MAHARASHTRA | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 1989 | 18 |
MD - Anaesthesiology | MAHARASHTRA | Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 4 |
MD - Anaesthesiology | MAHARASHTRA | B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 5 |
MD - Anaesthesiology | MAHARASHTRA | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 4 |
MD - Anaesthesiology | MAHARASHTRA | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 8 |
MD - Anaesthesiology | MAHARASHTRA | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 4 |
MD - Anaesthesiology | MAHARASHTRA | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 8 |
MD - Anaesthesiology | MAHARASHTRA | Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 21 |
MD - Anaesthesiology | MAHARASHTRA | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 4 |
MD - Anaesthesiology | MAHARASHTRA | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 3 |
MD - Anaesthesiology | MAHARASHTRA | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 4 |
MD - Anaesthesiology | MAHARASHTRA | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 8 |
MD - Anaesthesiology | MAHARASHTRA | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 7 |
