Study Master of Dental Surgery in India 2024 | Bano Doctor is Here to Help You
Master of Dental Surgery (MDS) Study in India
MDS or Master of Dental Surgery, is a postgraduate course that focuses on a specialized area of dentistry. Pursuing an MDS degree in India provides opportunities for dental professionals to advance their skills and knowledge to enhance their career prospects.
MDS is a postgraduate course in the field of dentistry. It is a three-year program that gives dental professionals expertise in a specific area of dentistry, such as orthodontics, periodontics, endodontics, prosthodontics, oral and maxillofacial surgery, oral pathology, and pediatric dentistry.
The MDS course is meant to provide students with a thorough understanding of the theoretical and practical aspects of dentistry as well as an opportunity to develop their clinical skills through hands-on training and hands-on experience.
Range of Specializations of Study Master of Dental Surgery (MDS) Study in India
There is a wide range of specializations for Indian dental college students to choose from. Students can specialize in areas such as orthodontics, periodontics, endodontics, prosthodontics, oral and maxillofacial surgery, oral pathology, and pediatric dentistry.
Career Opportunities of Study Master of Dental Surgery (MDS) Study in India
Due to increasing awareness about oral health and hygiene, the demand for dental professionals is increasing in India. Earning an MDS degree in India opens up many career opportunities for students, which include working as a consultant in private dental clinics or hospitals, teaching in dental colleges, or doing research in the field of dentistry.
To earn an MDS degree in India, dental professionals have to fulfill certain eligibility criteria and have a specific admission process. Here's what you need to know:
Eligibility Criteria of Study Master of Dental Surgery (MDS) Study in India
- Bachelor of Dental Surgery (BDS) degree from a recognized Dental College.
- Minimum 50% marks in BDS degree.
- A valid NEET MDS score.
Registration
Candidates have to register for the counseling process by filling out an online application form and paying the registration fee.
Choice Filling
After registration, candidates have to fill in their choice of college and specialization based on their NEET MDS score and eligibility criteria.
Seat Allocation
Based on NEET MDS score and availability of seats, candidates are allotted seats in the college and specialization of their choice
Document Verification
Candidates have to visit the allotted college for document verification and pay the admission fee to secure their seat.
Top Colleges in MDS in Master of Dental Surgery (MDS) Study in India
There are many top colleges in India offering MDS programs. Here are some of the best MDS colleges in India:
Maulana Azad Institute of Dental Sciences New Delhi: It is a premier dental institute in India offering MDS courses in various specializations. It is affiliated with the University of Delhi and is recognized by the Dental Council of India.
Manipal College of Dental Sciences Manipal, Karnataka: This college is a part of the Manipal Academy of Higher Education and is one of the top dental colleges in India. It offers MDS courses in various specializations and has state-of-the-art facilities for research and clinical practice.
Government Dental College Mumbai, Maharashtra: This college is affiliated with the Maharashtra University of Health Sciences and offers MDS courses in various specialties. It is one of the oldest dental colleges in India and has a rich history of producing successful dental professionals.
Saveetha Dental College Chennai, Tamil Nadu: This college is affiliated with Saveetha University and has MDS courses in various specializations. It has modern facilities and equipment for research and clinical practice and is one of the top dental colleges in South India.
Dr. R. Ahmed Dental College Kolkata, West Bengal: This college is affiliated with the West Bengal University of Health Sciences and offers MDS courses in various specialties. It has a well-equipped hospital for clinical practice and a research center for dental research.
Institute of Dental Sciences Bhubaneswar, Oddisa: This college is affiliated with Shiksha 'O' Research University and offers MDS courses in various specializations. It has a modern infrastructure and is known for its high standards of education and clinical practice.
Nair Hospital Dental College Mumbai, Maharashtra: This college is affiliated with the University of Mumbai and has MDS courses in various specializations. It has a well-equipped hospital for clinical practice and is known for its quality education and research facilities.
SDM College of Dental Sciences and Hospital Dharwad: This college is affiliated with Rajiv Gandhi University of Health Sciences and has MDS courses in various specialties. It has a well-equipped hospital for clinical practice and is known for its high standards of education and research.
Government Dental College and Research Institute Bangalore, Karnataka: This college is affiliated with Rajiv Gandhi University of Health Sciences and offers MDS courses in various specializations. It has a well-equipped hospital for clinical practice and is known for its quality education and research facilities.
Kasturba Medical College Mangalore, Karnataka: This college is a part of the Manipal Academy of Higher Education and offers MDS courses in various specializations. It has a modern infrastructure and is known for its high standards of education and clinical practice.
These are some of the top MDS colleges in India. Students should research carefully and choose a college that best suits their needs and career goals.
Top Entrance Exams for Pursuing MDS in India
- NEET MDS
The National Eligibility-cum-Entrance Test for MDS, or NEET MDS, is a standardized exam conducted by the National Board of Examinations (NBE). Aspiring MDS candidates across the country vie for success in this highly competitive examination. To be eligible for NEET MDS, candidates must possess a recognized BDS degree and complete a 12-month internship. The exam comprises 240 multiple-choice questions, covering subjects such as General Anatomy, Dental Anatomy, and Oral Pathology. Aspirants must also stay abreast of the important dates for registration, examination, and result declaration.
Preparing for NEET MDS demands a strategic approach. Aspirants should focus on comprehensive study materials, previous years' question papers, and mock tests to gauge their preparedness. Additionally, time management and regular practice are pivotal to success in this exam. By maintaining a disciplined study schedule and seeking guidance from experienced mentors, candidates can enhance their readiness for NEET MDS.
- INI CET: INI CET stands for Institutes of National Importance Combined Entrance Test. INI is a title provided by the Act of Parliament of India to premier institutes or institutes of national importance. These institutions help in creating highly skilled individuals which in turn help in the development of the nation directly or indirectly. Several colleges in several fields are given this title and to get admission into these institutes one must appear for INI CET to become eligible for these colleges. Registration for the INI CET 2024 January session started on September 15 2023 and ended on October 5. INI CET exam will be held on November 5 in computer-based mode.
MDS EXAM ENTRANCE DATE 2024
Exam Name | Dates | Schedule |
NEET MDS | March 18, 2024 | NEET MDS Schedule |
INI CET | May 19, 2024 | INI CET Schedule |
Fee Structure of Study Master of Dental Surgery (MDS) Study in India
The cost of MDS programs in India varies according to the college or university. The annual fees can range from a few lakhs to more than ten lakhs. Here is an approximate fee structure for MDS programs in India:
Government Universities of Study Master of Dental Surgery (MDS) Study in India
The fees for general category students range from Rs. 50,000 to Rs. 1 lakh per year.
The fees for reserved category students range from Rs. 10,000 to Rs. 50,000 per year.
Private Universities of Study Master of Dental Surgery (MDS) Study in India
The fees for general category students range from Rs. 5 lakhs to Rs. 10 lakhs per year.
The fees for reserved category students range from Rs. 2.5 lakhs to Rs. 5 lakhs per year.
Prestigious Universities of Study Master of Dental Surgery (MDS) Study in India
MDS programs at deemed universities can cost anywhere between Rs. 10 lakhs and Rs. 25 lakhs per year.
Aside from tuition, students must also pay for textbooks, materials, and equipment needed for clinical practice.
Before applying for a course, students should thoroughly research and compare the fee structures of various colleges. They can also look into scholarships and financial aid options for MDS programs.
MDS Colleges and Fee Structure of Study Master of Dental Surgery (MDS) Study in India
Fee Structure of Karnataka of Master of Dental Surgery (MDS)
Name of the College | Location | State | FEE per Year | NRI FEE | MDS Conservative Dentistry and Endodontics | MDS Oral and Maxillofacial Pathology and Oral Microbiology | MDS Oral and Maxillofacial Surgery | MDS Oral Medicine and Radiology | MDS Orthodontics and Dentofacial Orthopaedics | MDS Paediatric and Preventive Dentistry | MDS Periodontology | MDS Prosthodontics and Crown and Bridge |
A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 10.15L/ | 1015000 | 215000 | 1015000 | 315000 | 1015000 | 1015000 | 765000 | 1015000 | |
AJ Institute of Dental Sciences | Dakshina Kannada | Karnataka | 750000 | 750001 | 750002 | 750003 | 750004 | 750005 | 750006 | 750007 | ||
Al-Badar Rural Gulbarga Dental College & Hospital | Gulbarga | Karnataka | 750000 | 750001 | 750002 | 750003 | 750004 | 750005 | 750006 | 750007 | ||
Bapuji Dental College & Hospital | Davangere | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Coorg Institute of Dental Sciences | Virajpet | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
D A Pandu Memorial R V Dental College | Bangalore | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Dayananda Sagar College of Dental Sciences | Bangalore | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
S Nijalingappa Dental College | Gulbarga | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Farooqia Dental College & Hospital | Mysore | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Government Dental College, Bangalore | Bangalore | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
JSS Dental College and Hospital | Mysuru | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
K L E Society's Institute of Dental Sciences | Bengaluru | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
KLE VISHWANATH KATTI INSTITUTE OF DENTAL SCIENCES | Belgaum | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Krishnadevaraya College of Dental Sciences & Hospital | Bengaluru | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
KVG Dental College & Hospital Sullia | Sullia | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
M R Ambedkar Dental College & Hospital Institute | Bengaluru | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
M.S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 1200000 | 1000000 | 1200000 | 1000000 | 1200000 | 1000000 | 1000000 | 1000000 | ||
Manipal College of Dental Sciences, Mangalore | Mangalore | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Manipal College of Dental Sciences, Manipal | Udupi | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Maratha Mandal`s Nathajirao G Halgekar Institute | Belgaum | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Navodaya Dental College | Raichur | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
P.M. Nadagouda Memorial Dental College & Hospital | Bagalkot | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Raja Rajeswari Dental College & Hospital | Bengaluru | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
S B Patil Institute of Dental Sciences & Research | BIDAR | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
SDM College of Dental Sciences & Hospital | Dharwad | Karnataka | 1300000 | 500000 | 130000 | 1000000 | 1300000 | 500000 | 1300000 | |||
Sri Rajiv Gandhi College of Dental Sciences & Hospital | Bangalore | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Sri Siddhartha Dental college, Tumkur | Tumkur | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Srinivas Institute of Dental Sciences | Mangalore | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
The Oxford Dental College | Bangalore | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Vokkaligara Sangha Dental College & Hospital | Bengaluru | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | ||
Krishnadevaraya College of Dental Sciences | Bangalore | Karnataka | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 | 750000 |
Fee Structure of Rajasthan of Master of Dental Surgery (MDS)
Name of the College | Location | State | FEE per Year | NRI FEE | MDS Conservative Dentistry and Endodontics | MDS Oral and Maxillofacial Pathology and Oral Microbiology | MDS Oral and Maxillofacial Surgery | MDS Oral Medicine and Radiology | MDS Orthodontics and Dentofacial Orthopaedics | MDS Paediatric and Preventive Dentistry | MDS Periodontology | MDS Prosthodontics and Crown and Bridge |
Darshan Dental College & Hospital | Udaipur | Rajasthan | 650000 | 250000 | 650000 | 650000 | 4,50,000 | 500000 | ||||
Geetanjali University | Udaipur | Rajasthan | 1200000 | 1400000 | 900000 | 1000000 | ||||||
Maharaja Ganga Singh Dental College & Research Centre | Sri Ganganagar | Rajasthan | 650000 | 250000 | 650000 | 650000 | 400000 | 400000 | 500000 | |||
NIMS University, Jaipur | Jaipur | Rajasthan | 550000 | 0 | 550000 | 0 | 550000 | 400000 | 400000 | 550000 | ||
Pacific Dental College & Hospital | Udaipur | Rajasthan | 1150000 | 200000 | 1250000 | 300000 | 1100000 | 600000 | 500000 | 900000 | ||
Surendra Dental College and Research Institute | Ganganagar | Rajasthan | 650000 | 250000 | 650000 | 250000 | 650000 | 400000 | 400000 | 650000 |
Master of Dental Surgery (MDS) Fee Structure for Telangana
Serial Number | College Name | Fees |
1 | GOVERNMENT DENTAL COLLEGE AND HOSPITAL, SECUNDERABAD | Rs 1.2lakh |
2 | GOVERNMENT DENTAL COLLEGE AND HOSPITAL, HYDERABAD | Rs 1 lakh |
3 | MALLA REDDY INSTITUTE OF DENTAL SCIENCES, HYDERABAD | |
Rs 6 lakh | ||
4 | SRI BALAJI DENTAL COLLEGE, MOINABAD | Rs 6 lakh |
5 | MEGHANA INSTITUTE OF DENTAL COLLEGE, NIZAMABAD | Rs 6 lakh |
6 | MNR DENTAL COLLEGE AND HOSPITAL, SANGAREDDY | Conservative Dentistry 13 lakh |
Oral and Maxillofacial Surgery 12 lakh | ||
Oral Medicine and Radiology 4 lakh Oral Pathology 3 lakh Orthodontics 13 lakh Paedodontics 10 lakh Periodontics 8 lakh Prosthodontics 10 lakh | ||
7 | SRI SAI INSTITUTE OF DENTAL SCIENCES, VIKARABAD | Rs 9 lakh |
8 | KAMINENI INSTITUTE OF DENTAL SCIENCES, NARKETPALLY | Rs 5.36 lakh |
9 | PANINEEYA INSTITUTE OF DENTAL SCIENCES, HYDERABAD | Rs 6 lakh |
10 | MAMATA DENTAL COLLEGE, KHAMMAM | Rs 6 lakh |
11 | SVS INSTITUTE OF DENTAL COLLEGE, MAHABOOBNAGAR | Rs 6 lakh |
12 | ARMY COLLEGE OF DENTAL SCIENCES, SECUNDERABAD | Rs 6 lakh |
Master of Dental Surgery (MDS) Fee in Tamil Nadu
Serial Number | College Name | Fees |
1 | TAMIL NADU GOVERNMENT DENTAL COLLEGE & HOSPITAL, CHENNAI | Rs 50,000 |
2 | GOVT. DENTAL COLLEGE AND HOSPITAL, CUDDALORE | Rs 50,000 |
3 | Meenakshi Ammal Dental College and Hospital, Chennai | |
Govt Seat Rs 5 lakh | ||
Endo, Ortho, Prostho Rs 10-12 lakh approx. | ||
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
4 | CSI COLLEGE OF DENTAL SCIENCES & RESEARCH, MADURAI | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
5 | K.S.R. INSTITUTE OF DENTAL SCIENCE & RESEARCH, TIRUCHENGODE | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
6 | SRI RAMAKRISHNA DENTAL COLLEGE & HOSPITAL, COIMBATORE | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
7 | ADHIPARASAKTHI DENTAL COLLEGE & HOSPITAL, MELMARUVATHUR | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
8 | SRI VENKATESWARA DENTAL COLLEGE & HOSPITAL,THALAMBUR, | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
CHENNAI | Oral Surgery, 7 lakhs, | |
Others 6 lakhs. | ||
9 | RAGAS DENTAL COLLEGE & HOSPITAL, CHENNAI | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
10 | TAGORE DENTAL COLLEGE & HOSPITAL, CHENNAI | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
11 | KARPAGA VINAYAGA INSTITUTE OF DENTAL SCIENCES, KANCHIPURAM | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
12 | R.V.S. DENTAL COLLEGE & HOSPITAL, SULUR | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
13 | VIVEKANANDHA DENTAL COLLEGE FOR WOMEN, ELAYAMPALAYAM | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
14 | BEST DENTAL SCIENCE COLLEGE, MADURAI | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
15 | MADHA DENTAL COLLEGE & HOSPITAL, KUNDRATHUR | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
16 | JKK NATRAJAH DENTAL COLLEGE & HOSPITAL, | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
KOMARAPALAYAM | Oral Surgery, 7 lakhs, | |
Others 6 lakhs. | ||
17 | Endo, Ortho, Prostho Rs 10-12 lakh approx. | |
Sathyabama University | Oral Surgery, 7 lakhs, | |
Dental College and | Others 6 lakhs. | |
hospital, Chennai | ||
18 | Sree Ramachandra Dental college and Hospital Porur | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
19 | CHETTINAD DENTAL COLLEGE & RESEARCH INSTITUTE, KANCHEEPURAM | |
Endo, Ortho, Prostho Rs 10-12 lakh approx. | ||
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
20 | Saveetha Dental College and Hospital, Chennai | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
21 | Sree Mookambika Institute of dental Sciences , Kulasekharam | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
22 | S.R.M. Dental College Ramapuram Chennai | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
23 | Sree Balaji Dental College and Hospital Narayanpuram | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
24 | Ragas Dental College and Hospital, Kavalkinaru Jn | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
25 | SRM Kattankulathur Dental College and hospital Kanchipuram | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
26 | Vinayaka Mission’s Sankarachariyar Dental College, Salem | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. | ||
27 | Thai Moogambigai Dental College and Hospital, Chennai | Endo, Ortho, Prostho Rs 10-12 lakh approx. |
Oral Surgery, 7 lakhs, | ||
Others 6 lakhs. |
Master of Dental Surgery (MDS) Fee Structure in Kerala
S.No | Name of the college | Fee branch wise |
1 | Government Dental College, Bangalore | Rs 63,900 |
2 | Bapuji Dental College and Hospital ,Davangere | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 8,14,500 | ||
Others | ||
Rs 11,47,700 | ||
3 | College of Dental Sciences, Davangere | |
Govt. | ||
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 8,14,500 | ||
Others | ||
Rs 11,47,700 | ||
4 | Academy of Medical Education Dental College, Raichur | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 14,15,500 | ||
Others | ||
Rs 9,15,500 | ||
5 | Dayananda Sagar College of Dental Sciences, Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 12,15,500 | ||
Others | ||
Rs 12,15,500 | ||
6 | HKE S Nijalingappa Dental College, Gulbarga | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 15,15,500 | ||
Others | ||
Rs 15,15,500 | ||
7 | Krishnadevaraya College of Dental Sciences, Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 18,15,500 | ||
Others | ||
Rs 12,05,500 | ||
8 | Venkataramana Gowda Dental College, Sullia | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 11,15,499 | ||
Others | ||
Rs 11,15,499 | ||
9 | Dr.M.R.Ambedkar Dental College and Hospital, Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 18,35,700 | ||
Others | ||
Rs 18,35,700 | ||
10 | M.S.Ramaiah University of Applied Sciences, Bangalore (P) | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 12,00,000 | ||
NRI | ||
Rs 18,00,500 | ||
11 | D.A Pandu RV Dental College, Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 14,15,500 | ||
Others Rs 14,15,500 | ||
12 | PM Nadagowda Memorial Dental College and Hospital, Bagalkot | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 13,11,675 | ||
Others | ||
Rs 13,11,675 | ||
13 | Vokkaligara Sangha Dental College and Hospital, Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 13,15,500 | ||
Others | ||
Rs 13,15,500 | ||
14 | K L E S Institute of Dental Sciences, Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 13,15,500 | ||
Others | ||
Rs 13,15,500 | ||
15 | Hasanamba Dental College and Hospital Hassan | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 11,15,500 | ||
Others | ||
Rs 11,15,500 | ||
16 | Maratha Mandal Dental College Belgaum | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
NIL | ||
Others | ||
Rs 10,15,500 | ||
17 | Al-Ameen Dental College Bijapur | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 15,15,500 | ||
18 | Al Badar Dental College and Hospital Gulbarga | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 12,15,500 | ||
Others | ||
Rs 12,15,500 | ||
19 | AECS Maruti College of Dental Sciences and Research Centre Bangalore | |
Govt. | ||
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 12,15,500 | ||
20 | Bangalore Institute of Dental Sciences and Hospital Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 15,15,500 | ||
Others | ||
Rs 15,15,500 | ||
21 | Vydehi Institute of Dental Sciences and Research Centre Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 15,15,500 | ||
Others | ||
Rs 15,15,500 | ||
22 | Coorg Institute of Dental Sciences Virajpet | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 20,15,500 | ||
Others | ||
Rs 20,15,500 | ||
23 | Oxford Dental College Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 14,65,500 | ||
Others | ||
Rs 14,65,500 | ||
24 | Sri Dharmasthala Manjunatheswara Dental College Dharwad | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 12,40,078 | ||
NRI | ||
Rs 13,14,500 | ||
Others | ||
Rs 13,14,500 | ||
25 | A.J. Institute of Dental Sciences Mangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,18,076 | ||
NRI | ||
Rs 16,15,500 Others | ||
Rs15,15,500 | ||
26 | Navodaya Dental College Raichur | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 15,15,500 | ||
Others | ||
Rs 15,15,500 | ||
27 | Sri Rajiv Gandhi Dental College Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 12,65,500 | ||
Others | ||
Rs 12,65,500 | ||
28 | Jagadguru Suttur Shivarathreeshwara Dental College Mysore | Govt. |
Rs 3,72,576 | ||
29 | Raja Rajeshwari Dental College and Hospital Bangalore | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 12,15,500 | ||
Others | ||
Rs 12,15,500 | ||
30 | Sharavathi Dental College Shimoga | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 16,15,500 | ||
31 | Manipal College of Dental Sciences Mangalore | Oral Medicine. 8,75,000 |
Periodontics 11,60,000 | ||
Prosthodontics 18,50,000 | ||
Public Health Dentistry 10,81,000 | ||
32 | Manipal College of Dental Science Manipal | Oral Surgery. 16,90,000 |
Oral Medicine. 8,75,000 | ||
Periodontics 11,60,000 | ||
33 | Sri Jagadguru Murugharajendra Dental College & Chitradurga | Conservative Dentistry |
Govt. Rs 3,72,576 Priv. Rs 10,65,500 | ||
34 | Srinivasa Institute of Dental Science Mangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 |
NRI Rs 12,15,500 Others Rs 11,15,500 | ||
35 | S.B.Patil Institute for Dental Sciences and Research Bidar | Govt. |
Rs 3,72,576 | ||
Priv. | ||
Rs 6,20,676 | ||
NRI | ||
Rs 12,15,500 | ||
Others | ||
Rs 11,15,500 |
Master of Dental Surgery (MDS) Fee in Puducherry
Serial Number | College Name | Fees |
1 | Mahe Institute of Dental Sciences | Rs 6,22,000 |
2 | Sri Venkateshwara Dental College Puducherry | Rs 6,22,000 |
3 | Mahatma Gandhi Post Graduate Institute of Dental Sciences Puducherry | 80,000 |
MDS Fee in Madhya Pradesh
Serial Number | College Name | Fees |
1 | Mahe Institute of Dental Sciences | Rs 6,22,000 |
2 | Sri Venkateshwara Dental College, Puducherry | Rs 6,22,000 |
3 | Mahatma Gandhi Post Graduate Institute of Dental Sciences Puducherry | 80,000 |
